Your email has been sent.
Le Faubourg de l'Île 101 Boul Cardinal-Léger 113 - 160,387 sq ft of Retail Space Available in Pincourt, QC J7V 3Y3



Space Availability (37)
Display Rent as
- Space
- Size
- Term
- Rate
- Type
| Space | Size | Term | Rate | Type | ||
| 1st Floor | 25,000 sq ft | 1-10 Years | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 100 | 1,620 sq ft | 1-3 Years | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 105 | 1,414 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 106 | 877 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 107 | 851 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 107A | 2,051 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 11 | 5,603 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 113 | 113 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 2 | 1,172 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 24 | 822 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 43 | 996 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 44 | 870 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 46 | 2,211 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 47A | 1,907 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 52A | 955 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 53 | 1,065 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 54 | 954 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 55A | 949 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 59 | 995 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 60 | 857 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 64 | 694 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 65 | 586 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 66 | 776 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 67 | 9,493 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 7 | 737 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 70 | 992 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 71 | 1,210 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 73 | 70,522 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 81 | 1,112 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 82 | 1,445 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 83 | 1,452 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 85 | 813 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 8C | 1,632 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 90 | 433 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 91 | 562 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 92 | 546 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable | ||
| 1st Floor, Ste 96 | 16,100 sq ft | Negotiable | Upon Application Upon Application Upon Application Upon Application | Negotiable |
1st Floor
- Located in the heart of Pincourt
- Adjacent to Pincourt Terrasse Vaudreuil station
- Visibility on Highway 20 and accessible directly from the highway
1st Floor, Ste 100
Fitness Center • Banking services • Dental Center • Vision Center • WiFi • Recycling bins
- Central Air Conditioning
1st Floor, Ste 105
1st Floor, Ste 106
1st Floor, Ste 107
1st Floor, Ste 107A
1st Floor, Ste 11
1st Floor, Ste 113
1st Floor, Ste 2
1st Floor, Ste 24
1st Floor, Ste 43
1st Floor, Ste 44
1st Floor, Ste 46
1st Floor, Ste 47A
1st Floor, Ste 52A
1st Floor, Ste 53
1st Floor, Ste 54
1st Floor, Ste 55A
1st Floor, Ste 59
1st Floor, Ste 60
1st Floor, Ste 64
1st Floor, Ste 65
1st Floor, Ste 66
1st Floor, Ste 67
1st Floor, Ste 7
1st Floor, Ste 70
1st Floor, Ste 71
1st Floor, Ste 73
1st Floor, Ste 81
1st Floor, Ste 82
1st Floor, Ste 83
1st Floor, Ste 85
1st Floor, Ste 8C
1st Floor, Ste 90
1st Floor, Ste 91
1st Floor, Ste 92
1st Floor, Ste 96
Rent Types
The rent amount and type that the tenant (lessee) will be responsible to pay to the landlord (lessor) throughout the lease term is negotiated prior to both parties signing a lease agreement. The rent type will vary depending upon the services provided. For example, triple net (NNN) rents are typically lower than full service rents due to additional expenses the tenant is required to pay in addition to the base rent. Contact the listing agent for a full understanding of any associated costs or additional expenses for each rent type.
1. Full Service: A rent that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rent structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
Property Facts
| Total Space Available | 160,387 sq ft | Year Built/Renovated | 1963/1993 |
| Property Type | Retail | Parking Allocation | 1.49/1,000 sq ft |
| Net Internal Area (NIA) | 254,645 sq ft |
| Total Space Available | 160,387 sq ft |
| Property Type | Retail |
| Net Internal Area (NIA) | 254,645 sq ft |
| Year Built/Renovated | 1963/1993 |
| Parking Allocation | 1.49/1,000 sq ft |
About the Property
Located in the heart of Pincourt Visibility on Highway 20 and accessible directly from the highway Adjacent to the Pincourt Terrasse Vaudreuil station. Upcoming construction of a residential development directly on the site
- Bus Route
- Pylon Sign
- Signage
Nearby Major Retailers
Presented by
Le Faubourg de l'Île | 101 Boul Cardinal-Léger
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

