Your email has been sent.
16 Rue Sicard 149,958 sq ft 69% Let Industrial Property Ste-Thérèse, QC J7E 3W7 £16,302,716 (£108.72/sq ft)



INVESTMENT HIGHLIGHTS
- Nearby amenities
- Natural lights
- High exposure
EXECUTIVE SUMMARY
PROPERTY FACTS
| Price | £16,302,716 | Net Internal Area (NIA) | 149,958 sq ft |
| Price per sq ft | £108.72 | No. Floors | 2 |
| Sale Type | Investment | Year Built | 1964 |
| Property Type | Industrial | Eaves Height | 16 ft |
| Property Subtype | Warehouse | No. Dock-High Doors/Loading | 2 |
| Costar Property Class | C | No. Drive In / Grade-Level Doors | 8 |
| Total Plot Size | 6.91 ac | ||
| Use Class | I-475 - Industrial | ||
| Price | £16,302,716 |
| Price per sq ft | £108.72 |
| Sale Type | Investment |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Costar Property Class | C |
| Total Plot Size | 6.91 ac |
| Net Internal Area (NIA) | 149,958 sq ft |
| No. Floors | 2 |
| Year Built | 1964 |
| Eaves Height | 16 ft |
| No. Dock-High Doors/Loading | 2 |
| No. Drive In / Grade-Level Doors | 8 |
| Use Class | I-475 - Industrial |
AMENITIES
- Signage
SPACE AVAILABILITY
- SPACE
- SIZE
- USE
- CONDITION
- AVAILABLE
Local for rent with an area of 9900 sq.ft. | Floor-mounted garage door (1) | Clear height of 14' warehouse | Luxurious office with conference room| Industrial zoning (I-475) | Additional rent of $4/year/sqft |
Space for rent with an area of ??16,200 sq.ft. with loading dock and ground door | Clear height of 14' warehouse | Industrial zoning (I-475) | Additional rent of $4/year/sqft |
Local for rent with an area of 9900 sq.ft. | Floor-mounted garage door (1) | Clear height of 14' warehouse | Luxurious office with conference room| Industrial zoning (I-475) | Additional rent of $4/year/sqft |
| Space | Size | Space Use | Condition | Available |
| 1st Fl - 20 | 20,250 sq ft | Industrial | Full Fit-Out | Now |
| 1st Fl - 25 | 16,200 sq ft | Industrial | Full Fit-Out | Now |
| 1st Fl - 85 | 9,900 sq ft | Industrial | Full Fit-Out | Now |
1st Fl - 20
| Size |
| 20,250 sq ft |
| Space Use |
| Industrial |
| Condition |
| Full Fit-Out |
| Available |
| Now |
1st Fl - 25
| Size |
| 16,200 sq ft |
| Space Use |
| Industrial |
| Condition |
| Full Fit-Out |
| Available |
| Now |
1st Fl - 85
| Size |
| 9,900 sq ft |
| Space Use |
| Industrial |
| Condition |
| Full Fit-Out |
| Available |
| Now |
1st Fl - 20
| Size | 20,250 sq ft |
| Space Use | Industrial |
| Condition | Full Fit-Out |
| Available | Now |
Local for rent with an area of 9900 sq.ft. | Floor-mounted garage door (1) | Clear height of 14' warehouse | Luxurious office with conference room| Industrial zoning (I-475) | Additional rent of $4/year/sqft |
1st Fl - 25
| Size | 16,200 sq ft |
| Space Use | Industrial |
| Condition | Full Fit-Out |
| Available | Now |
Space for rent with an area of ??16,200 sq.ft. with loading dock and ground door | Clear height of 14' warehouse | Industrial zoning (I-475) | Additional rent of $4/year/sqft |
1st Fl - 85
| Size | 9,900 sq ft |
| Space Use | Industrial |
| Condition | Full Fit-Out |
| Available | Now |
Local for rent with an area of 9900 sq.ft. | Floor-mounted garage door (1) | Clear height of 14' warehouse | Luxurious office with conference room| Industrial zoning (I-475) | Additional rent of $4/year/sqft |
Presented by
16 Rue Sicard
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

