Log In/Sign up
Your email has been sent.
PROPERTY FACTS
| Price | £2,895,243 | No. Floors | 1 |
| Price per sq ft | £47.89 | Year Built/Renovated | 1978/2012 |
| Sale Type | Owner Occupier | Tenancy | Single |
| Property Type | Industrial | Parking Allocation | 0.57/1,000 sq ft |
| Property Subtype | Warehouse | Eaves Height | 16 ft |
| Costar Property Class | C | No. Dock-High Doors/Loading | 1 |
| Total Plot Size | 4.09 ac | No. Drive In / Grade-Level Doors | 4 |
| Net Internal Area (NIA) | 60,450 sq ft | ||
| Use Class | I-2 - Industrial | ||
| Price | £2,895,243 |
| Price per sq ft | £47.89 |
| Sale Type | Owner Occupier |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Costar Property Class | C |
| Total Plot Size | 4.09 ac |
| Net Internal Area (NIA) | 60,450 sq ft |
| No. Floors | 1 |
| Year Built/Renovated | 1978/2012 |
| Tenancy | Single |
| Parking Allocation | 0.57/1,000 sq ft |
| Eaves Height | 16 ft |
| No. Dock-High Doors/Loading | 1 |
| No. Drive In / Grade-Level Doors | 4 |
| Use Class | I-2 - Industrial |
AMENITIES
- Fenced Lot
SPACE AVAILABILITY
- SPACE
- SIZE
- USE
- CONDITION
- AVAILABLE
- 1st Floor
- 60,450 sq ft
- Industrial
- -
- Now
| Space | Size | Space Use | Condition | Available |
| 1st Floor | 60,450 sq ft | Industrial | - | Now |
1st Floor
| Size |
| 60,450 sq ft |
| Space Use |
| Industrial |
| Condition |
| - |
| Available |
| Now |
PROPERTY TAXES
| Parcel Number | 08-14-07-401-015 | Improvements Assessment | £0 |
| Land Assessment | £0 | Total Assessment | £860,184 |
PROPERTY TAXES
Parcel Number
08-14-07-401-015
Land Assessment
£0
Improvements Assessment
£0
Total Assessment
£860,184
1 of 9
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
16000 Common Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




