Your email has been sent.
1 Route D'Heyrieux 1,732 - 38,760 sq ft Units Offered at £324,297 - £354,610 Per Unit in 69780 Toussieu



Some information has been automatically translated.
Executive Summary
EVOLIS offers new commercial spaces for sale starting at 236 m², located just 20 minutes from Lyon, in Toussieu. These modern buildings boast excellent visibility, a landscaped environment, and easy access to major highways. Each unit comes with private parking, optimized ceiling height, and is adaptable for various professional uses. Ideal for offices, showrooms, or storage. **Specifications:** - **Mezzanine:** 350 kg load capacity per slab - **Ground floor slab:** 3 tons/m², quartz concrete - **Delivery condition:** Shell, utilities pre-installed - **Ceiling height:** 6 to 8.3 meters - **Double-skin cladding** - **Electric sectional doors:** 3.5 meters x 4 meters - **Mezzanine with guardrails + metal staircase** - **Double-skin cladding for lot separation** - **Speculative development launch** - **Metal framework** - **Smoke extraction starting at 300 m²** - **Insulated steel roofing** - **Shedisol roofing** - **Ground floor area:** 2,938.5 m² **Location/Transportation:** - Access to **A46 Highway** - Access to **A43 Highway** - **Lyon Saint-Exupéry Airport** (17 minutes away)
76 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit 4 | 2,583 sq ft | Light Industrial | £368,484 (£142.66/sq ft) | - |
| Unit 5 | 2,583 sq ft | Light Industrial | £368,484 (£142.66/sq ft) | - |
| Unit 21 | 2,777 sq ft | Light Industrial | £365,452 (£131.60/sq ft) | - |
| Unit 22 | 2,777 sq ft | Light Industrial | £353,231 (£127.20/sq ft) | - |
| Unit 23 | 2,787 sq ft | Light Industrial | £354,739 (£127.28/sq ft) | - |
| Unit 24 | 2,787 sq ft | Light Industrial | £376,619 (£135.13/sq ft) | - |
| Unit 25 | 2,777 sq ft | Light Industrial | £379,204 (£136.55/sq ft) | - |
| Unit 26 | 3,530 sq ft | Light Industrial | £480,247 (£136.05/sq ft) | - |
| Unit 27 | 2,540 sq ft | Light Industrial | £336,152 (£132.34/sq ft) | - |
| Unit 28 | 2,551 sq ft | Light Industrial | £324,297 (£127.13/sq ft) | - |
| Unit 30 | 2,551 sq ft | Light Industrial | £345,205 (£135.32/sq ft) | - |
| Unit 31 | 2,540 sq ft | Light Industrial | £347,276 (£136.72/sq ft) | - |
| Unit Cellule 01 | 4,262 sq ft | Retail | £858,634 (£201.46/sq ft) | - |
| Unit Cellule 02 | 7,674 sq ft | Retail | £1,527,643 (£199.07/sq ft) | - |
| Unit Cellule 03 | 4,273 sq ft | Retail | £860,802 (£201.45/sq ft) | - |
| Unit Cellule 4 | 1,732 sq ft | Retail | £354,610 (£204.74/sq ft) | - |
| Unit Cellule 5 | 3,013 sq ft | Retail | £616,714 (£204.68/sq ft) | - |
| Unit Cellule 6a et B | 3,584 sq ft | Retail | £733,449 (£204.65/sq ft) | - |
| Unit Cellule 7 | 2,281 sq ft | Retail | £466,940 (£204.71/sq ft) | - |
| Unit Plateau 1 | 2,303 sq ft | Office | £434,665 (£188.74/sq ft) | - |
| Unit Plateau 2 | 2,206 sq ft | Office | £416,385 (£188.75/sq ft) | - |
| Unit Plateau 3 | 2,002 sq ft | Office | £377,793 (£188.71/sq ft) | - |
| Unit Plateau 4 | 3,121 sq ft | Office | £589,032 (£188.73/sq ft) | - |
| Unit Plateau 5 | 2,303 sq ft | Office | £434,665 (£188.74/sq ft) | - |
| - | 1,883 sq ft | Light Industrial | Upon Request | - |
| - | 1,894 sq ft | Light Industrial | Upon Request | - |
| - | 1,915 sq ft | Light Industrial | Upon Request | - |
| - | 1,926 sq ft | Light Industrial | Upon Request | - |
| - | 1,926 sq ft | Light Industrial | Upon Request | - |
| - | 1,937 sq ft | Light Industrial | Upon Request | - |
| - | 1,937 sq ft | Light Industrial | Upon Request | - |
| - | 2,120 sq ft | Light Industrial | Upon Request | - |
| - | 2,120 sq ft | Light Industrial | Upon Request | - |
| - | 2,131 sq ft | Light Industrial | Upon Request | - |
| - | 2,131 sq ft | Light Industrial | Upon Request | - |
| - | 645 sq ft | Light Industrial | Upon Request | - |
| - | 645 sq ft | Light Industrial | Upon Request | - |
| - | 645 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 893 sq ft | Light Industrial | Upon Request | - |
| - | 2,346 sq ft | Light Industrial | Upon Request | - |
| - | 2,637 sq ft | Light Industrial | Upon Request | - |
| - | 1,883 sq ft | Light Industrial | Upon Request | - |
| - | 1,883 sq ft | Light Industrial | Upon Request | - |
| - | 1,915 sq ft | Light Industrial | Upon Request | - |
| - | 1,915 sq ft | Light Industrial | Upon Request | - |
| - | 1,926 sq ft | Light Industrial | Upon Request | - |
| - | 1,926 sq ft | Light Industrial | Upon Request | - |
| - | 1,937 sq ft | Light Industrial | Upon Request | - |
| - | 1,937 sq ft | Light Industrial | Upon Request | - |
| - | 2,120 sq ft | Light Industrial | Upon Request | - |
| - | 2,120 sq ft | Light Industrial | Upon Request | - |
| - | 2,131 sq ft | Light Industrial | Upon Request | - |
| - | 2,131 sq ft | Light Industrial | Upon Request | - |
| - | 656 sq ft | Light Industrial | Upon Request | - |
| - | 656 sq ft | Light Industrial | Upon Request | - |
| - | 656 sq ft | Light Industrial | Upon Request | - |
| - | 656 sq ft | Light Industrial | Upon Request | - |
| - | 656 sq ft | Light Industrial | Upon Request | - |
| - | 656 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 667 sq ft | Light Industrial | Upon Request | - |
| - | 753 sq ft | Light Industrial | Upon Request | - |
| - | 893 sq ft | Light Industrial | Upon Request | - |
| - | 2,637 sq ft | Light Industrial | Upon Request | - |
| - | 1,668 sq ft | Retail | Upon Request | - |
| - | 1,937 sq ft | Light Industrial | Upon Request | - |
Unit 4
| Unit Size |
| 2,583 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £368,484 (£142.66/sq ft) |
| NOI |
| - |
Unit 5
| Unit Size |
| 2,583 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £368,484 (£142.66/sq ft) |
| NOI |
| - |
Unit 21
| Unit Size |
| 2,777 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £365,452 (£131.60/sq ft) |
| NOI |
| - |
Unit 22
| Unit Size |
| 2,777 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £353,231 (£127.20/sq ft) |
| NOI |
| - |
Unit 23
| Unit Size |
| 2,787 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £354,739 (£127.28/sq ft) |
| NOI |
| - |
Unit 24
| Unit Size |
| 2,787 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £376,619 (£135.13/sq ft) |
| NOI |
| - |
Unit 25
| Unit Size |
| 2,777 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £379,204 (£136.55/sq ft) |
| NOI |
| - |
Unit 26
| Unit Size |
| 3,530 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £480,247 (£136.05/sq ft) |
| NOI |
| - |
Unit 27
| Unit Size |
| 2,540 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £336,152 (£132.34/sq ft) |
| NOI |
| - |
Unit 28
| Unit Size |
| 2,551 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £324,297 (£127.13/sq ft) |
| NOI |
| - |
Unit 30
| Unit Size |
| 2,551 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £345,205 (£135.32/sq ft) |
| NOI |
| - |
Unit 31
| Unit Size |
| 2,540 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £347,276 (£136.72/sq ft) |
| NOI |
| - |
Unit Cellule 01
| Unit Size |
| 4,262 sq ft |
| Unit Use |
| Retail |
| Price |
| £858,634 (£201.46/sq ft) |
| NOI |
| - |
Unit Cellule 02
| Unit Size |
| 7,674 sq ft |
| Unit Use |
| Retail |
| Price |
| £1,527,643 (£199.07/sq ft) |
| NOI |
| - |
Unit Cellule 03
| Unit Size |
| 4,273 sq ft |
| Unit Use |
| Retail |
| Price |
| £860,802 (£201.45/sq ft) |
| NOI |
| - |
Unit Cellule 4
| Unit Size |
| 1,732 sq ft |
| Unit Use |
| Retail |
| Price |
| £354,610 (£204.74/sq ft) |
| NOI |
| - |
Unit Cellule 5
| Unit Size |
| 3,013 sq ft |
| Unit Use |
| Retail |
| Price |
| £616,714 (£204.68/sq ft) |
| NOI |
| - |
Unit Cellule 6a et B
| Unit Size |
| 3,584 sq ft |
| Unit Use |
| Retail |
| Price |
| £733,449 (£204.65/sq ft) |
| NOI |
| - |
Unit Cellule 7
| Unit Size |
| 2,281 sq ft |
| Unit Use |
| Retail |
| Price |
| £466,940 (£204.71/sq ft) |
| NOI |
| - |
Unit Plateau 1
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £434,665 (£188.74/sq ft) |
| NOI |
| - |
Unit Plateau 2
| Unit Size |
| 2,206 sq ft |
| Unit Use |
| Office |
| Price |
| £416,385 (£188.75/sq ft) |
| NOI |
| - |
Unit Plateau 3
| Unit Size |
| 2,002 sq ft |
| Unit Use |
| Office |
| Price |
| £377,793 (£188.71/sq ft) |
| NOI |
| - |
Unit Plateau 4
| Unit Size |
| 3,121 sq ft |
| Unit Use |
| Office |
| Price |
| £589,032 (£188.73/sq ft) |
| NOI |
| - |
Unit Plateau 5
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £434,665 (£188.74/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 1,883 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,894 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,915 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,926 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,926 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,937 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,937 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,120 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,120 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,131 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,131 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 645 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 645 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 645 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 893 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,346 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,637 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,883 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,883 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,915 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,915 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,926 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,926 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,937 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,937 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,120 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,120 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,131 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,131 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 656 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 656 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 656 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 656 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 656 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 656 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 667 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 753 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 893 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,637 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,668 sq ft |
| Unit Use |
| Retail |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,937 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
Unit 4
| Unit Size | 2,583 sq ft |
| Unit Use | Light Industrial |
| Price | £368,484 (£142.66/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 5
| Unit Size | 2,583 sq ft |
| Unit Use | Light Industrial |
| Price | £368,484 (£142.66/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 21
| Unit Size | 2,777 sq ft |
| Unit Use | Light Industrial |
| Price | £365,452 (£131.60/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 22
| Unit Size | 2,777 sq ft |
| Unit Use | Light Industrial |
| Price | £353,231 (£127.20/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 23
| Unit Size | 2,787 sq ft |
| Unit Use | Light Industrial |
| Price | £354,739 (£127.28/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 24
| Unit Size | 2,787 sq ft |
| Unit Use | Light Industrial |
| Price | £376,619 (£135.13/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 25
| Unit Size | 2,777 sq ft |
| Unit Use | Light Industrial |
| Price | £379,204 (£136.55/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 26
| Unit Size | 3,530 sq ft |
| Unit Use | Light Industrial |
| Price | £480,247 (£136.05/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 27
| Unit Size | 2,540 sq ft |
| Unit Use | Light Industrial |
| Price | £336,152 (£132.34/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 28
| Unit Size | 2,551 sq ft |
| Unit Use | Light Industrial |
| Price | £324,297 (£127.13/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 30
| Unit Size | 2,551 sq ft |
| Unit Use | Light Industrial |
| Price | £345,205 (£135.32/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit 31
| Unit Size | 2,540 sq ft |
| Unit Use | Light Industrial |
| Price | £347,276 (£136.72/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Cellule 01
| Unit Size | 4,262 sq ft |
| Unit Use | Retail |
| Price | £858,634 (£201.46/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Cellule 02
| Unit Size | 7,674 sq ft |
| Unit Use | Retail |
| Price | £1,527,643 (£199.07/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Cellule 03
| Unit Size | 4,273 sq ft |
| Unit Use | Retail |
| Price | £860,802 (£201.45/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Cellule 4
| Unit Size | 1,732 sq ft |
| Unit Use | Retail |
| Price | £354,610 (£204.74/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Cellule 5
| Unit Size | 3,013 sq ft |
| Unit Use | Retail |
| Price | £616,714 (£204.68/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Cellule 6a et B
| Unit Size | 3,584 sq ft |
| Unit Use | Retail |
| Price | £733,449 (£204.65/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Cellule 7
| Unit Size | 2,281 sq ft |
| Unit Use | Retail |
| Price | £466,940 (£204.71/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Plateau 1
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £434,665 (£188.74/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Plateau 2
| Unit Size | 2,206 sq ft |
| Unit Use | Office |
| Price | £416,385 (£188.75/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Plateau 3
| Unit Size | 2,002 sq ft |
| Unit Use | Office |
| Price | £377,793 (£188.71/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Plateau 4
| Unit Size | 3,121 sq ft |
| Unit Use | Office |
| Price | £589,032 (£188.73/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Unit Plateau 5
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £434,665 (£188.74/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
-
| Unit Size | 1,883 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Investment |
-
| Unit Size | 1,894 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Investment |
-
| Unit Size | 1,915 sq ft |
| Unit Use | Light Industrial |
