Your email has been sent.
1 Rue James Joule 1,959 - 11,043 sq ft Office Units Offered at £311,435 - £272,506 Per Unit in 78280 Guyancourt



Some information has been automatically translated.
Investment Highlights
- Opportunité rare sur Guyancourt
- Localisation accessible en train
Executive Summary
In the heart of Saint Quentin en Yvelines, in the town of Guyancourt, we are offering the sale of various fully renovated office spaces. **Features:** - Air conditioning - Perimeter baseboards - Suspended ceiling - Elevators - Recessed lighting - Each office unit will include 5 underground parking spaces, 1 outdoor parking space, and an archive storage unit. - Standalone building **Location/Transportation:** - Route N12 - Highway A86 - RER Saint-Quentin-en-Yvelines (Line C) - Train station: Gare de Saint-Quentin-en-Yvelines
15 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier | Agency Fee | 5.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
Montant estimatif : ˜ 525 000 € HD (hors frais d’acte)
Stationnements et archives inclus
Honoraires de commercialisation : + 5 % HT du prix de vente, à la charge de l’acquéreur
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier | Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier | Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier | Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier | Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 5.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
Montant estimatif : 545 000 € HD
Stationnements + archives inclus
Honoraires : + 5 % HT acquéreur
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit 3 | 2,303 sq ft | Office | £439,616 (£190.89/sq ft) | - |
| Unit Lot 1 | 1,959 sq ft | Office | £272,506 (£139.10/sq ft) | - |
| Unit Lot 1 | 1,959 sq ft | Office | £311,435 (£158.98/sq ft) | - |
| Unit Lot 2 | 2,174 sq ft | Office | £345,659 (£159.00/sq ft) | - |
| Unit Lot 3 | 2,303 sq ft | Office | £320,419 (£139.13/sq ft) | - |
| Unit Lot 3 | 2,303 sq ft | Office | £366,193 (£159.01/sq ft) | - |
| Unit Lot 5 | 2,303 sq ft | Office | £320,419 (£139.13/sq ft) | - |
| Unit Lot 5 | 2,303 sq ft | Office | £366,193 (£159.01/sq ft) | - |
| Unit Lot 5 | 2,303 sq ft | Office | £366,193 (£159.01/sq ft) | - |
| Unit Lot 8 | 2,303 sq ft | Office | £320,419 (£139.13/sq ft) | - |
| Unit Lot 8 | 2,303 sq ft | Office | £320,419 (£139.13/sq ft) | - |
| Unit Lot 8 | 2,303 sq ft | Office | £366,193 (£159.01/sq ft) | - |
| Unit Lot 8 | 2,303 sq ft | Office | £366,193 (£159.01/sq ft) | - |
| Unit Lot 8 | 2,303 sq ft | Office | £366,193 (£159.01/sq ft) | - |
| - | 2,303 sq ft | Office | £439,452 (£190.82/sq ft) | - |
Unit 3
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £439,616 (£190.89/sq ft) |
| NOI |
| - |
Unit Lot 1
| Unit Size |
| 1,959 sq ft |
| Unit Use |
| Office |
| Price |
| £272,506 (£139.10/sq ft) |
| NOI |
| - |
Unit Lot 1
| Unit Size |
| 1,959 sq ft |
| Unit Use |
| Office |
| Price |
| £311,435 (£158.98/sq ft) |
| NOI |
| - |
Unit Lot 2
| Unit Size |
| 2,174 sq ft |
| Unit Use |
| Office |
| Price |
| £345,659 (£159.00/sq ft) |
| NOI |
| - |
Unit Lot 3
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £320,419 (£139.13/sq ft) |
| NOI |
| - |
Unit Lot 3
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £366,193 (£159.01/sq ft) |
| NOI |
| - |
Unit Lot 5
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £320,419 (£139.13/sq ft) |
| NOI |
| - |
Unit Lot 5
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £366,193 (£159.01/sq ft) |
| NOI |
| - |
Unit Lot 5
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £366,193 (£159.01/sq ft) |
| NOI |
| - |
Unit Lot 8
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £320,419 (£139.13/sq ft) |
| NOI |
| - |
Unit Lot 8
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £320,419 (£139.13/sq ft) |
| NOI |
| - |
Unit Lot 8
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £366,193 (£159.01/sq ft) |
| NOI |
| - |
Unit Lot 8
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £366,193 (£159.01/sq ft) |
| NOI |
| - |
Unit Lot 8
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £366,193 (£159.01/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 2,303 sq ft |
| Unit Use |
| Office |
| Price |
| £439,452 (£190.82/sq ft) |
| NOI |
| - |
Unit 3
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £439,616 (£190.89/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Sale Notes | |
| Prix indicatif : ˜ 2 450 €/m² HD<br> <br> Montant estimatif : ˜ 525 000 € HD (hors frais d’acte)<br> <br> Stationnements et archives inclus<br> <br> Honoraires de commercialisation : + 5 % HT du prix de vente, à la charge de l’acquéreur</li></ul> |
Unit Lot 1
| Unit Size | 1,959 sq ft |
| Unit Use | Office |
| Price | £272,506 (£139.10/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 1
| Unit Size | 1,959 sq ft |
| Unit Use | Office |
| Price | £311,435 (£158.98/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
Unit Lot 2
| Unit Size | 2,174 sq ft |
| Unit Use | Office |
| Price | £345,659 (£159.00/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
Unit Lot 3
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £320,419 (£139.13/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 3
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £366,193 (£159.01/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
Unit Lot 5
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £320,419 (£139.13/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 5
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £366,193 (£159.01/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 5
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £366,193 (£159.01/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
Unit Lot 8
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £320,419 (£139.13/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 8
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £320,419 (£139.13/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 8
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £366,193 (£159.01/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 8
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £366,193 (£159.01/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Lot 8
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £366,193 (£159.01/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
-
| Unit Size | 2,303 sq ft |
| Unit Use | Office |
| Price | £439,452 (£190.82/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Sale Notes | |
| Prix indicatif : 2 550 €/m² HD<br> <br> Montant estimatif : 545 000 € HD<br> <br> Stationnements + archives inclus<br> <br> Honoraires : + 5 % HT acquéreur</li></ul> |
Property Facts
| Total Property Size | 11,044 sq ft | Typical Floor Size | 5,479 sq ft |
| Property Type | Office | Year Built | 2005 |
| Costar Property Class | C | Total Plot Size | 0.73 ac |
| Floors | 4 | Parking Allocation | 0.05/1,000 sq ft |
| Total Property Size | 11,044 sq ft |
| Property Type | Office |
| Costar Property Class | C |
| Floors | 4 |
| Typical Floor Size | 5,479 sq ft |
| Year Built | 2005 |
| Total Plot Size | 0.73 ac |
| Parking Allocation | 0.05/1,000 sq ft |
Amenities
- 24 Hour Access
- Controlled Access
- Security System
Presented by
1 Rue James Joule
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
