Your email has been sent.
1 Rue René Dubos sq ft Light Industrial Units Offered at £315,077 Per Unit in 95410 Groslay



Some information has been automatically translated.
Description
Découvrez à Groslay des cellules d'activité neuves proposées à la vente au sein du village d'entreprises Eko-Vallée. Ces espaces, d'une surface comprise entre 150 et 230 m², offrent une grande hauteur libre de 6,5 m et intègrent une mezzanine idéale pour aménager des bureaux ou du stockage supplémentaire selon vos besoins. Chaque cellule bénéficie d'une porte sectionnelle, d'un dallage industriel de 1 tonne par m², ainsi que d'un escalier en colimaçon pour accéder facilement à la mezzanine. Le site, entièrement clos et sécurisé par un portail automatique, facilite la circulation des véhicules utilitaires et l'accès aux semi-remorques grâce à une voirie interne adaptée. Situé à l'entrée de la ZAC des MDVO, ce programme s'inscrit dans un environnement économique dynamique, à proximité immédiate d'enseignes commerciales reconnues et d'axes routiers majeurs comme la RD311, parcourue par environ 31 000 véhicules chaque jour. Ces locaux sont livrés bruts avec fluides en attente, offrant une flexibilité totale d'aménagement. L'ensemble bénéficie d'une gestion commune et d'espaces partagés, favorisant la synergie entre entreprises. Livraison prévue au premier trimestre 2028 en VEFA. Parkings privatifs Aire de déchargement 16 T Parking Local à vélo Site sécurisé par portails électriques Site sécurisé par clôtures Voieries lourdes permettant les accès livraisons Escalier en colimaçon Porte sectionnelle 3,15 m (h) x 3m (l) Hauteur libre 6,50 m Dallage 1 t/m² Livraison brute Livraison avec fluides en attente Site clos par portail automatique Surface RDC 2 537 m² Hauteur libre maximale sous poutre 6,5 m Résistance sol 1 t/m² Accès bâtiment par moyens porteurs Situation/Transports : Transilien Groslay Ligne H Bus Gare de Groslay Ligne 37 Bus Gare de Groslay Ligne 9502 Route RD 301 Autoroute A 16, A 104
17 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit Cellule 1 | 2,475 sq ft | Light Industrial | £468,493 (£189.29/sq ft) | - |
| Unit Cellule 2 | 2,497 sq ft | Light Industrial | £452,543 (£181.23/sq ft) | - |
| Unit Cellule 3 | 2,475 sq ft | Light Industrial | £448,642 (£181.27/sq ft) | - |
| Unit Cellule 4 | 2,497 sq ft | Light Industrial | £452,543 (£181.23/sq ft) | - |
| Unit Cellule 5 | 2,497 sq ft | Light Industrial | £452,543 (£181.23/sq ft) | - |
| Unit Cellule 6 | 2,497 sq ft | Light Industrial | £452,543 (£181.23/sq ft) | - |
| Unit Cellule 7 | 2,497 sq ft | Light Industrial | £452,543 (£181.23/sq ft) | - |
| Unit Cellule 8 | 2,497 sq ft | Light Industrial | £452,543 (£181.23/sq ft) | - |
| Unit Cellule 9 | 3,821 sq ft | Light Industrial | £781,326 (£204.48/sq ft) | - |
| Unit Cellule 10 | 1,636 sq ft | Light Industrial | £327,980 (£200.48/sq ft) | - |
| Unit Cellule 11 | 1,603 sq ft | Light Industrial | £315,077 (£196.55/sq ft) | - |
| Unit Cellule 12 | 1,603 sq ft | Light Industrial | £315,077 (£196.55/sq ft) | - |
| Unit Cellule 13 | 1,668 sq ft | Light Industrial | £334,453 (£200.51/sq ft) | - |
| Unit Cellule 14 | 1,636 sq ft | Light Industrial | £327,980 (£200.48/sq ft) | - |
| Unit Cellule 15 | 1,603 sq ft | Light Industrial | £321,507 (£200.57/sq ft) | - |
| Unit Cellule 16 | 1,603 sq ft | Light Industrial | £315,077 (£196.55/sq ft) | - |
| Unit Cellule 17 | 1,668 sq ft | Light Industrial | £334,453 (£200.51/sq ft) | - |
Unit Cellule 1
| Unit Size |
| 2,475 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £468,493 (£189.29/sq ft) |
| NOI |
| - |
Unit Cellule 2
| Unit Size |
| 2,497 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £452,543 (£181.23/sq ft) |
| NOI |
| - |
Unit Cellule 3
| Unit Size |
| 2,475 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £448,642 (£181.27/sq ft) |
| NOI |
| - |
Unit Cellule 4
| Unit Size |
| 2,497 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £452,543 (£181.23/sq ft) |
| NOI |
| - |
Unit Cellule 5
| Unit Size |
| 2,497 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £452,543 (£181.23/sq ft) |
| NOI |
| - |
Unit Cellule 6
| Unit Size |
| 2,497 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £452,543 (£181.23/sq ft) |
| NOI |
| - |
Unit Cellule 7
| Unit Size |
| 2,497 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £452,543 (£181.23/sq ft) |
| NOI |
| - |
Unit Cellule 8
| Unit Size |
| 2,497 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £452,543 (£181.23/sq ft) |
| NOI |
| - |
Unit Cellule 9
| Unit Size |
| 3,821 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £781,326 (£204.48/sq ft) |
| NOI |
| - |
Unit Cellule 10
| Unit Size |
| 1,636 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £327,980 (£200.48/sq ft) |
| NOI |
| - |
Unit Cellule 11
| Unit Size |
| 1,603 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £315,077 (£196.55/sq ft) |
| NOI |
| - |
Unit Cellule 12
| Unit Size |
| 1,603 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £315,077 (£196.55/sq ft) |
| NOI |
| - |
Unit Cellule 13
| Unit Size |
| 1,668 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £334,453 (£200.51/sq ft) |
| NOI |
| - |
Unit Cellule 14
| Unit Size |
| 1,636 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £327,980 (£200.48/sq ft) |
| NOI |
| - |
Unit Cellule 15
| Unit Size |
| 1,603 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £321,507 (£200.57/sq ft) |
| NOI |
| - |
Unit Cellule 16
| Unit Size |
| 1,603 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £315,077 (£196.55/sq ft) |
| NOI |
| - |
Unit Cellule 17
| Unit Size |
| 1,668 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £334,453 (£200.51/sq ft) |
| NOI |
| - |
Unit Cellule 1
| Unit Size | 2,475 sq ft |
| Unit Use | Light Industrial |
| Price | £468,493 (£189.29/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 2
| Unit Size | 2,497 sq ft |
| Unit Use | Light Industrial |
| Price | £452,543 (£181.23/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 3
| Unit Size | 2,475 sq ft |
| Unit Use | Light Industrial |
| Price | £448,642 (£181.27/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 4
| Unit Size | 2,497 sq ft |
| Unit Use | Light Industrial |
| Price | £452,543 (£181.23/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 5
| Unit Size | 2,497 sq ft |
| Unit Use | Light Industrial |
| Price | £452,543 (£181.23/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 6
| Unit Size | 2,497 sq ft |
| Unit Use | Light Industrial |
| Price | £452,543 (£181.23/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 7
| Unit Size | 2,497 sq ft |
| Unit Use | Light Industrial |
| Price | £452,543 (£181.23/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 8
| Unit Size | 2,497 sq ft |
| Unit Use | Light Industrial |
| Price | £452,543 (£181.23/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 9
| Unit Size | 3,821 sq ft |
| Unit Use | Light Industrial |
| Price | £781,326 (£204.48/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 10
| Unit Size | 1,636 sq ft |
| Unit Use | Light Industrial |
| Price | £327,980 (£200.48/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 11
| Unit Size | 1,603 sq ft |
| Unit Use | Light Industrial |
| Price | £315,077 (£196.55/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 12
| Unit Size | 1,603 sq ft |
| Unit Use | Light Industrial |
| Price | £315,077 (£196.55/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 13
| Unit Size | 1,668 sq ft |
| Unit Use | Light Industrial |
| Price | £334,453 (£200.51/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 14
| Unit Size | 1,636 sq ft |
| Unit Use | Light Industrial |
| Price | £327,980 (£200.48/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 15
| Unit Size | 1,603 sq ft |
| Unit Use | Light Industrial |
| Price | £321,507 (£200.57/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 16
| Unit Size | 1,603 sq ft |
| Unit Use | Light Industrial |
| Price | £315,077 (£196.55/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Cellule 17
| Unit Size | 1,668 sq ft |
| Unit Use | Light Industrial |
| Price | £334,453 (£200.51/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Property Facts
| Price | £315,077 | Total Property Size | 36,780 sq ft |
| Unit Size | 1,603 - 3,821 sq ft | Property Type | Light Industrial |
| No. Units | 17 |
| Price | £315,077 |
| Unit Size | 1,603 - 3,821 sq ft |
| No. Units | 17 |
| Total Property Size | 36,780 sq ft |
| Property Type | Light Industrial |
Presented by
1 Rue René Dubos
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

