Log In/Sign up
Your email has been sent.
Investment Highlights
- 2 level access loading doors.
- Secure yard and parking to the rear.
- Large mezzanine throughout.
- 2.75m - 3.5m eaves height.
- Two storey offices and amenities.
Executive Summary
The unit is available to purchase, price upon application.
Property Facts Under Offer
| Sale Type | Owner Occupier | No. Floors | 3 |
| Tenure | Freehold | Year Built | 1984 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Service | Parking Allocation | 0.53/1,000 sq ft |
| Costar Property Class | B | Eaves Height | 9 ft (2.74 m) |
| Net Internal Area (NIA) | 11,300 sq ft | No. Drive In / Grade-Level Doors | 2 |
| Sale Type | Owner Occupier |
| Tenure | Freehold |
| Property Type | Industrial |
| Property Subtype | Service |
| Costar Property Class | B |
| Net Internal Area (NIA) | 11,300 sq ft |
| No. Floors | 3 |
| Year Built | 1984 |
| Tenancy | Single |
| Parking Allocation | 0.53/1,000 sq ft |
| Eaves Height | 9 ft (2.74 m) |
| No. Drive In / Grade-Level Doors | 2 |
Amenities
- Fenced Lot
- Security System
- Signage
- EPC - D
- Reception
- Roller Shutters
- Storage Space
- Smoke Detector
Space Availability
- Space
- Size
- Space Use
- Fit-Out
- Available
Warehouse
Store
Offices
Warehouse
Offices
Mezzanine
| Space | Size | Space Use | Fit-Out | Available |
| Ground | 627 sq ft | Industrial | Partial Fit-Out | Now |
| Ground | 598 sq ft | Light Industrial | Partial Fit-Out | Now |
| Ground | 1,821 sq ft | Office | Partial Fit-Out | Now |
| Ground | 3,423 sq ft | Industrial | Partial Fit-Out | Now |
| 1st Floor | 764 sq ft | Office | - | Now |
| Mezzanine | 3,305 sq ft | Industrial | Partial Fit-Out | Now |
Ground
| Size |
| 627 sq ft |
| Space Use |
| Industrial |
| Fit-Out |
| Partial Fit-Out |
| Available |
| Now |
Ground
| Size |
| 598 sq ft |
| Space Use |
| Light Industrial |
| Fit-Out |
| Partial Fit-Out |
| Available |
| Now |
Ground
| Size |
| 1,821 sq ft |
| Space Use |
| Office |
| Fit-Out |
| Partial Fit-Out |
| Available |
| Now |
Ground
| Size |
| 3,423 sq ft |
| Space Use |
| Industrial |
| Fit-Out |
| Partial Fit-Out |
| Available |
| Now |
1st Floor
| Size |
| 764 sq ft |
| Space Use |
| Office |
| Fit-Out |
| - |
| Available |
| Now |
Mezzanine
| Size |
| 3,305 sq ft |
| Space Use |
| Industrial |
| Fit-Out |
| Partial Fit-Out |
| Available |
| Now |
Ground
| Size | 627 sq ft |
| Space Use | Industrial |
| Fit-Out | Partial Fit-Out |
| Available | Now |
Warehouse
Ground
| Size | 598 sq ft |
| Space Use | Light Industrial |
| Fit-Out | Partial Fit-Out |
| Available | Now |
Store
Ground
| Size | 1,821 sq ft |
| Space Use | Office |
| Fit-Out | Partial Fit-Out |
| Available | Now |
Offices
Ground
| Size | 3,423 sq ft |
| Space Use | Industrial |
| Fit-Out | Partial Fit-Out |
| Available | Now |
Warehouse
1st Floor
| Size | 764 sq ft |
| Space Use | Office |
| Fit-Out | - |
| Available | Now |
Offices
Mezzanine
| Size | 3,305 sq ft |
| Space Use | Industrial |
| Fit-Out | Partial Fit-Out |
| Available | Now |
Mezzanine
1 1
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Zanco House | 115 Huddersfield Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



