Your email has been sent.
14 Rue Fulgencio Gimenez 53,647 sq ft Light Industrial Units Offered at £522,796 Per Unit in 69120 Vaulx-en-Velin



Some information has been automatically translated.
Executive Summary
Cellules d'activités dans Parc d'activité neuf - Carré de Soie Locaux d'activité neufs à la vente au sein d'un parc composé de 4 bâtiments d'environ 1 400 m², divisibles en lots indépendants dès 349 m². Emplacement stratégique Carré de Soie, accès A42/A43, bureaux, parkings et accès PL : une opportunité rare à saisir. - Voirie lourde pour accès livraisons - Fourreaux pour pose de bornes de recharge électrique - Espaces verts paysagés - Structure métallique - Toiture bac acier isolée - Hauteur sous poutre : 7,8 m - Dallage industriel quartzé 3T/m² - Tarif bleu 36 kVA par lot - Skydome et éclairage zénithal - Eclairage LED - Accès de plain-pied par porte sectionnelle de 3m50 x 3m50 - Chauffage par aérotherme électrique - Déstratificateur
14 Units Available
Unit BAT D- D4
| Unit Size | 3,713 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,713 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,799 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,810 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,810 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,810 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,810 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,821 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,821 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,821 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,821 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,831 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,831 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,842 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,842 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,885 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,885 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,993 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 3.00% of sale price |
| Unit Size | 3,993 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Property Facts
| Total Property Size | 53,647 sq ft | Typical Floor Size | 12,368 sq ft |
| Property Type | Light Industrial | Year Built | 1980 |
| Property Subtype | Showroom | Tenancy | Single |
| Costar Property Class | F | Total Plot Size | 2.47 ac |
| Floors | 2 | Parking Allocation | 1.13/1,000 sq ft |
| Total Property Size | 53,647 sq ft |
| Property Type | Light Industrial |
| Property Subtype | Showroom |
| Costar Property Class | F |
| Floors | 2 |
| Typical Floor Size | 12,368 sq ft |
| Year Built | 1980 |
| Tenancy | Single |
| Total Plot Size | 2.47 ac |
| Parking Allocation | 1.13/1,000 sq ft |
Amenities
- Fenced Lot
- Security System
Presented by
14 Rue Fulgencio Gimenez
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
