Your email has been sent.
161 Allée Des Peupliers - Bâtiment B 1,216 - 18,395 sq ft Light Industrial Units Offered at £156,503 Per Unit in 01600 Trévoux



Some information has been automatically translated.
Investment Highlights
- Accès rapide aux grands axes
- Espaces verts aménagés
- Bâtiment neuf sécurisé
Executive Summary
Discover this building for sale located in the Parc des Peupliers in Trévoux, offering a total area of 1,709 m², divisible starting from 113 m². This commercial property is ideal for businesses seeking a functional and modern space. The building, consisting of two new structures (Buildings G and H), is designed with a steel frame and insulated steel sandwich panel roofing, ensuring optimal insulation. The site boasts excellent accessibility, situated near major roadways, making transportation and logistics convenient. Additionally, the property features motorized insulated sectional doors, an electric gate at the entrance of the development, and a parking lot for light vehicles, providing ease of use and enhanced security. The industrial spaces for sale are equipped with heating and offer ceiling heights suitable for a variety of activities. Landscaped green spaces surrounding the building add a touch of greenery and promote employee well-being. This building for sale in Trévoux is available immediately. Sale prices start at €1,595.00/m² excluding taxes and fees, offering a competitive solution for businesses looking to establish themselves in the region. For more information or to schedule a visit, contact CUSHMAN & WAKEFIELD LYON.
11 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Sale Type | Investment |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit 601 | 1,420 sq ft | Light Industrial | £182,979 (£128.86/sq ft) | - |
| Unit 602 | 1,216 sq ft | Light Industrial | £159,542 (£131.20/sq ft) | - |
| Unit 603 | 1,237 sq ft | Light Industrial | £156,953 (£126.88/sq ft) | - |
| Unit 604 | 2,012 sq ft | Light Industrial | £255,220 (£126.85/sq ft) | - |
| Unit 605 | 1,980 sq ft | Light Industrial | £251,126 (£126.83/sq ft) | - |
| Unit 606 | 2,012 sq ft | Light Industrial | £255,220 (£126.85/sq ft) | - |
| Unit 607 | 2,034 sq ft | Light Industrial | £266,844 (£131.19/sq ft) | - |
| Unit 701 | 1,625 sq ft | Light Industrial | £208,964 (£128.59/sq ft) | - |
| Unit 702 | 1,614 sq ft | Light Industrial | £204,722 (£126.84/sq ft) | - |
| Unit 703 | 1,614 sq ft | Light Industrial | £204,722 (£126.84/sq ft) | - |
| Unit 704 | 1,625 sq ft | Light Industrial | £210,609 (£129.61/sq ft) | - |
Unit 601
| Unit Size |
| 1,420 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £182,979 (£128.86/sq ft) |
| NOI |
| - |
Unit 602
| Unit Size |
| 1,216 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £159,542 (£131.20/sq ft) |
| NOI |
| - |
Unit 603
| Unit Size |
| 1,237 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £156,953 (£126.88/sq ft) |
| NOI |
| - |
Unit 604
| Unit Size |
| 2,012 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £255,220 (£126.85/sq ft) |
| NOI |
| - |
Unit 605
| Unit Size |
| 1,980 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £251,126 (£126.83/sq ft) |
| NOI |
| - |
Unit 606
| Unit Size |
| 2,012 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £255,220 (£126.85/sq ft) |
| NOI |
| - |
Unit 607
| Unit Size |
| 2,034 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £266,844 (£131.19/sq ft) |
| NOI |
| - |
Unit 701
| Unit Size |
| 1,625 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £208,964 (£128.59/sq ft) |
| NOI |
| - |
Unit 702
| Unit Size |
| 1,614 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £204,722 (£126.84/sq ft) |
| NOI |
| - |
Unit 703
| Unit Size |
| 1,614 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £204,722 (£126.84/sq ft) |
| NOI |
| - |
Unit 704
| Unit Size |
| 1,625 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £210,609 (£129.61/sq ft) |
| NOI |
| - |
Unit 601
| Unit Size | 1,420 sq ft |
| Unit Use | Light Industrial |
| Price | £182,979 (£128.86/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 602
| Unit Size | 1,216 sq ft |
| Unit Use | Light Industrial |
| Price | £159,542 (£131.20/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 603
| Unit Size | 1,237 sq ft |
| Unit Use | Light Industrial |
| Price | £156,953 (£126.88/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 604
| Unit Size | 2,012 sq ft |
| Unit Use | Light Industrial |
| Price | £255,220 (£126.85/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 605
| Unit Size | 1,980 sq ft |
| Unit Use | Light Industrial |
| Price | £251,126 (£126.83/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 606
| Unit Size | 2,012 sq ft |
| Unit Use | Light Industrial |
| Price | £255,220 (£126.85/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 607
| Unit Size | 2,034 sq ft |
| Unit Use | Light Industrial |
| Price | £266,844 (£131.19/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 701
| Unit Size | 1,625 sq ft |
| Unit Use | Light Industrial |
| Price | £208,964 (£128.59/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 702
| Unit Size | 1,614 sq ft |
| Unit Use | Light Industrial |
| Price | £204,722 (£126.84/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 703
| Unit Size | 1,614 sq ft |
| Unit Use | Light Industrial |
| Price | £204,722 (£126.84/sq ft) |
| NOI | - |
| Sale Type | Investment |
Unit 704
| Unit Size | 1,625 sq ft |
| Unit Use | Light Industrial |
| Price | £210,609 (£129.61/sq ft) |
| NOI | - |
| Sale Type | Investment |
Property Facts
| Total Property Size | 18,396 sq ft | Typical Floor Size | 8,181 sq ft |
| Property Type | Light Industrial | Year Built | 2024 |
| Property Subtype | Light Manufacturing | Total Plot Size | 2.83 ac |
| Costar Property Class | B | Parking Allocation | 0.49/1,000 sq ft |
| Floors | 7 |
| Total Property Size | 18,396 sq ft |
| Property Type | Light Industrial |
| Property Subtype | Light Manufacturing |
| Costar Property Class | B |
| Floors | 7 |
| Typical Floor Size | 8,181 sq ft |
| Year Built | 2024 |
| Total Plot Size | 2.83 ac |
| Parking Allocation | 0.49/1,000 sq ft |
Amenities
- Property Manager on Site
- Security System
- Wheelchair Accessible
- Accent Lighting
- Storage Space
- Air Conditioning
- Fiber Optic Internet
- Smoke Detector
Presented by
161 Allée Des Peupliers - Bâtiment B
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.





