Log In/Sign up
Your email has been sent.
22 Avenue Jean Jaurès - DIPTYK 2 B 1,485 - 15,704 sq ft Office Units Offered at £335,917 Per Unit in 69150 Décines-Charpieu



Some information has been automatically translated.
Investment Highlights
- Emplacement stratégique entre Part-Dieu et Saint-Exupéry
- Services premium : jardin paysagé, terrasse, bornes IRVE, locaux vélos
- Certification BREEAM Very Good et performance énergétique RT 2012+
Executive Summary
Near the Carré de Soie and extending into its vicinity, within a mixed-use park in Décines, the Diptyk 1 office building is designed for medical professionals. Office spaces are available for purchase and can be divided starting from 140 m². Take advantage of its prime location near the Boulevard Urbain Est, with convenient access to buses and tramways nearby.
6 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Investment or Owner Occupier | Sale Conditions | Portfolio Sale |
| Agency Fee | 2.00% of sale price |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
Sale Notes
Honoraires : 2%
| Sale Type | Investment or Owner Occupier | Sale Conditions | Portfolio Sale |
| Agency Fee | 2.00% of sale price |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
Sale Notes
Honoraires : 2%
| Sale Type | Investment or Owner Occupier | Sale Conditions | Portfolio Sale |
| Agency Fee | 2.00% of sale price |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
| Sale Type | Investment or Owner Occupier | Sale Conditions | Portfolio Sale |
| Agency Fee | 2.00% of sale price |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
Sale Notes
Honoraires :2%
| Sale Type | Investment or Owner Occupier | Sale Conditions | Portfolio Sale |
| Agency Fee | 2.00% of sale price |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
Sale Notes
Honoraires :2%
| Sale Type | Investment or Owner Occupier | Sale Conditions | Portfolio Sale |
| Agency Fee | 2.00% of sale price |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
Sale Notes
Honoraires :2%
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit A-103 | 2,378 sq ft | Office | £535,393 (£225.14/sq ft) | - |
| Unit A-201 | 3,175 sq ft | Office | £714,665 (£225.09/sq ft) | - |
| Unit A-301 | 2,830 sq ft | Office | £637,142 (£225.14/sq ft) | - |
| Unit A-302 | 1,496 sq ft | Office | £336,741 (£225.09/sq ft) | - |
| Unit A-303 | 2,368 sq ft | Office | £532,971 (£225.07/sq ft) | - |
| Unit A-401 | 3,455 sq ft | Office | £835,795 (£241.91/sq ft) | - |
Unit A-103
| Unit Size |
| 2,378 sq ft |
| Unit Use |
| Office |
| Price |
| £535,393 (£225.14/sq ft) |
| NOI |
| - |
Unit A-201
| Unit Size |
| 3,175 sq ft |
| Unit Use |
| Office |
| Price |
| £714,665 (£225.09/sq ft) |
| NOI |
| - |
Unit A-301
| Unit Size |
| 2,830 sq ft |
| Unit Use |
| Office |
| Price |
| £637,142 (£225.14/sq ft) |
| NOI |
| - |
Unit A-302
| Unit Size |
| 1,496 sq ft |
| Unit Use |
| Office |
| Price |
| £336,741 (£225.09/sq ft) |
| NOI |
| - |
Unit A-303
| Unit Size |
| 2,368 sq ft |
| Unit Use |
| Office |
| Price |
| £532,971 (£225.07/sq ft) |
| NOI |
| - |
Unit A-401
| Unit Size |
| 3,455 sq ft |
| Unit Use |
| Office |
| Price |
| £835,795 (£241.91/sq ft) |
| NOI |
| - |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A-103
| Unit Size | 2,378 sq ft |
| Unit Use | Office |
| Price | £535,393 (£225.14/sq ft) |
| NOI | - |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
| Sale Notes | |
| Honoraires : 2%</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A-201
| Unit Size | 3,175 sq ft |
| Unit Use | Office |
| Price | £714,665 (£225.09/sq ft) |
| NOI | - |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
| Sale Notes | |
| Honoraires : 2%</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A-301
| Unit Size | 2,830 sq ft |
| Unit Use | Office |
| Price | £637,142 (£225.14/sq ft) |
| NOI | - |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A-302
| Unit Size | 1,496 sq ft |
| Unit Use | Office |
| Price | £336,741 (£225.09/sq ft) |
| NOI | - |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
| Sale Notes | |
| Honoraires :2%</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A-303
| Unit Size | 2,368 sq ft |
| Unit Use | Office |
| Price | £532,971 (£225.07/sq ft) |
| NOI | - |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
| Sale Notes | |
| Honoraires :2%</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit A-401
| Unit Size | 3,455 sq ft |
| Unit Use | Office |
| Price | £835,795 (£241.91/sq ft) |
| NOI | - |
| Sale Type | Investment or Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Sale Conditions | Portfolio Sale |
| Sale Notes | |
| Honoraires :2%</li></ul> |
Property Facts
The following property facts and amenities apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Property Size | 15,705 sq ft | Typical Floor Size | 8,084 sq ft |
| Property Type | Office | Year Built | 2024 |
| Costar Property Class | A | Total Plot Size | 0.53 ac |
| Floors | 5 | Parking Allocation | 5.11/1,000 sq ft |
| Total Property Size | 15,705 sq ft |
| Property Type | Office |
| Costar Property Class | A |
| Floors | 5 |
| Typical Floor Size | 8,084 sq ft |
| Year Built | 2024 |
| Total Plot Size | 0.53 ac |
| Parking Allocation | 5.11/1,000 sq ft |
Amenities
- Conferencing Facility
- Courtyard
- Fenced Lot
- Roof Terrace
- Car Charging Station
- Bicycle Storage
- Lift Access
- Air Conditioning
1 1
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
22 Avenue Jean Jaurès - DIPTYK 2 B
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
