Log In/Sign up
Your email has been sent.
INVESTMENT HIGHLIGHTS
- 23 unit portfolio in the Eastern Suburbs of Pittsburgh - (1) quadplex, (6) SFR, (6) duplexes, and (1) rowhouse
- Value add opportunity
- 14% Cap Rate
EXECUTIVE SUMMARY
SVN Three Rivers Commercial Advisors is pleased to present the opportunity to purchase this 23 unit portfolio in the Eastern Suburbs of Pittsburgh, PA. The offering is comprised of a quadplex, 6 SFR, 6 duplexes, and a rowhouse that presents a compelling 14+% Cap Rate.
PROPERTY FACTS
| Price | £1,191,696 | Number of Properties | 13 |
| Price psf | £47.20 / sq ft | Individually For Sale | 0 |
| Yield | 14.04% | Total Property Size | 25,249 sq ft |
| Sale Type | Investment | Total Land Area | 0.84 ac |
| Status | Active |
| Price | £1,191,696 |
| Price psf | £47.20 / sq ft |
| Yield | 14.04% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 13 |
| Individually For Sale | 0 |
| Total Property Size | 25,249 sq ft |
| Total Land Area | 0.84 ac |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 159 Oak Way, Braddock, PA 15104 | Build-to-Rent | 1,904 sq ft | 1935 | - |
| 1806 Sheridan St, Braddock, PA 15104 | Build-to-Rent | 1,356 sq ft | 1910 | - |
| 532 Stokes Ave, Braddock, PA 15104 | Build-to-Rent | 1,040 sq ft | 1910 | - |
| 401 Hamilton Ave, Duquesne, PA 15110 | Build-to-Rent | 5,122 sq ft | 1900 | - |
| 619 Hill St, Duquesne, PA 15110 | Build-to-Rent | 2,324 sq ft | 1925 | - |
| 140 N 3rd St, Duquesne, PA 15110 | Build-to-Rent | 2,024 sq ft | 1920 | - |
| 1019 Lincoln Ave, Duquesne, PA 15110 | Build-to-Rent | 1,742 sq ft | 1903 | - |
| 511 S 5th St, Duquesne, PA 15110 | Build-to-Rent | 1,538 sq ft | 1920 | - |
| 30 Erwin St, Duquesne, PA 15110 | Build-to-Rent | 1,098 sq ft | 1900 | - |
| 100 Bessemer Ave, East Pittsburgh, PA 15112 | Build-to-Rent | 2,020 sq ft | 1900 | - |
| 530 Franklin St, East Pittsburgh, PA 15112 | Build-to-Rent | 1,496 sq ft | 1904 | - |
| 12 Maple St, East Pittsburgh, PA 15112 | Build-to-Rent | 960 sq ft | 1920 | - |
| 1502 Foliage St, Pittsburgh, PA 15221 | Build-to-Rent | 2,625 sq ft | 1925 | - |
1 1
1 of 14
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
23 Unit Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



