Your email has been sent.
89 Rue De L'Innovation sq ft Units Offered at £541,167 Per Unit in 77550 Moissy-Cramayel

Some information has been automatically translated.
Description
À Moissy Cramayel, EVOLIS vous propose une opportunité exceptionnelle d'investissement avec ces locaux d'activité de 3 990 m², divisibles à partir de 418 m². Idéalement situés, ces espaces offrent un cadre propice au développement de votre entreprise. Ne manquez pas cette occasion unique d'acquérir des locaux adaptés à vos besoins, contactez-nous dès maintenant pour plus d'informations et pour organiser une visite. . Accès poids lourds . Aire de manoeuvre . Site clos . Fermeture du site par portails électriques avec système de fermeture sur horloge . Porte sectionnelle de plain-pied . Dimensions porte : 4 (H) x 4 (L) mètres . Hauteur libre : 7,5 mètres sous poutre et 4,2 mètres sous mezzanine . Dallage industriel quartzé : 3 tonnes / m² . Eclairage par armature industrielle LED en sous face de bac - 200 lux . Puissance électrique : 48 kVA . Tarif jaune . Toitures équipées de panneaux photovoltaïques . Chauffage par aérotherme électrique Locaux aménagés en : . Accueil au rdc . Espace ouvert au R+1 . Faux plafonds en dalle minérales 60 cm x 60 cm . Moquette ou PVC au R+1 . Carrelage grès céram au RDC (Accueil) . Doublage et isolation conformes à la RT 2012 . Plinthes périphériques 2 compartiments dans les espaces bureaux . Panneaux rayonnants électriques avec commande centralisée . Câblage informatique et téléphonique . Sanitaires privatifs Surface RDC : 3091 m² Situation/Transports : Bus Ecopôle Rio (3714, 3726) Autoroute A5, N104 RER Moissy (D)
16 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit E1 | 5,554 sq ft | Light Industrial | £668,043 (£120.28/sq ft) | - |
| Unit E2 | 4,628 sq ft | Light Industrial | £556,703 (£120.29/sq ft) | - |
| Unit E3 | 4,628 sq ft | Light Industrial | £556,703 (£120.29/sq ft) | - |
| Unit E4 | 4,499 sq ft | Light Industrial | £541,167 (£120.29/sq ft) | - |
| Unit E5 | 4,606 sq ft | Light Industrial | £554,113 (£120.30/sq ft) | - |
| Unit F1 | 9,030 sq ft | Light Industrial | £1,086,218 (£120.29/sq ft) | - |
| Unit F2 | 5,274 sq ft | Light Industrial | £634,382 (£120.28/sq ft) | - |
| Unit F3 | 4,725 sq ft | Light Industrial | £568,355 (£120.29/sq ft) | - |
| - | 936 sq ft | Office | Upon Request | - |
| - | 1,130 sq ft | Office | Upon Request | - |
| - | 2,626 sq ft | Office | Upon Request | - |
| - | 3,143 sq ft | Light Industrial | Upon Request | - |
| - | 3,186 sq ft | Light Industrial | Upon Request | - |
| - | 3,207 sq ft | Light Industrial | Upon Request | - |
| - | 3,272 sq ft | Light Industrial | Upon Request | - |
| - | 3,939 sq ft | Light Industrial | Upon Request | - |
Unit E1
| Unit Size |
| 5,554 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £668,043 (£120.28/sq ft) |
| NOI |
| - |
Unit E2
| Unit Size |
| 4,628 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £556,703 (£120.29/sq ft) |
| NOI |
| - |
Unit E3
| Unit Size |
| 4,628 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £556,703 (£120.29/sq ft) |
| NOI |
| - |
Unit E4
| Unit Size |
| 4,499 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £541,167 (£120.29/sq ft) |
| NOI |
| - |
Unit E5
| Unit Size |
| 4,606 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £554,113 (£120.30/sq ft) |
| NOI |
| - |
Unit F1
| Unit Size |
| 9,030 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £1,086,218 (£120.29/sq ft) |
| NOI |
| - |
Unit F2
| Unit Size |
| 5,274 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £634,382 (£120.28/sq ft) |
| NOI |
| - |
Unit F3
| Unit Size |
| 4,725 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £568,355 (£120.29/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 936 sq ft |
| Unit Use |
| Office |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,130 sq ft |
| Unit Use |
| Office |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 2,626 sq ft |
| Unit Use |
| Office |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 3,143 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 3,186 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 3,207 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 3,272 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 3,939 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
Unit E1
| Unit Size | 5,554 sq ft |
| Unit Use | Light Industrial |
| Price | £668,043 (£120.28/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit E2
| Unit Size | 4,628 sq ft |
| Unit Use | Light Industrial |
| Price | £556,703 (£120.29/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit E3
| Unit Size | 4,628 sq ft |
| Unit Use | Light Industrial |
| Price | £556,703 (£120.29/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit E4
| Unit Size | 4,499 sq ft |
| Unit Use | Light Industrial |
| Price | £541,167 (£120.29/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit E5
| Unit Size | 4,606 sq ft |
| Unit Use | Light Industrial |
| Price | £554,113 (£120.30/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit F1
| Unit Size | 9,030 sq ft |
| Unit Use | Light Industrial |
| Price | £1,086,218 (£120.29/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit F2
| Unit Size | 5,274 sq ft |
| Unit Use | Light Industrial |
| Price | £634,382 (£120.28/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit F3
| Unit Size | 4,725 sq ft |
| Unit Use | Light Industrial |
| Price | £568,355 (£120.29/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 936 sq ft |
| Unit Use | Office |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 1,130 sq ft |
| Unit Use | Office |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 2,626 sq ft |
| Unit Use | Office |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 3,143 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 3,186 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 3,207 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 3,272 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 3,939 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
Property Facts
| Price | £541,167 | Total Property Size | 42,948 sq ft |
| Unit Size | 936 - 9,030 sq ft | Property Type | Light Industrial |
| No. Units | 16 |
| Price | £541,167 |
| Unit Size | 936 - 9,030 sq ft |
| No. Units | 16 |
| Total Property Size | 42,948 sq ft |
| Property Type | Light Industrial |
Presented by
89 Rue De L'Innovation
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
