Log In/Sign up
Your email has been sent.
13290 Aix-en-Provence 1,991 - 21,301 sq ft Office Units Offered at £483,575 - £5,172,947 Per Unit



Some information has been automatically translated.
Investment Highlights
- Emplacement idéal.
- Le Hall A est loué.
- 23 places de parking en sous sol.
- 43 places de parking en extérieur.
- Vitrages haute performance à isolation thermique & phonique.
- Climatisation par système thermodynamique DRV 3 tubes.
- Utilisation de produits à faible dégagement de COV* (moquette écologique ou encore peinture etc.).
- Programme développant 3 977,2 m² de bureaux sur un immeuble en R+3 avec 1 niveau de sous sol.
- 1 979.10 m² de bureaux.
- 22 places de parking couvertes en RDC.
- Terrasse privatives Hall B : 71.40 m².
- Centrale de traitement d'air double flux.
- Eclairage pavés LED avec détecteur de présence.
- Immeuble indépendant.
Executive Summary
FOR SALE / FOR RENT WERIZ, an independent and local player in the commercial real estate market in the Aix Marseille Provence Metropolis, offers several new office spaces for rent and sale at the Aix-en-Provence Activity Center. The URBAN CAP building, with three floors, is located in an ideal location, offering numerous high-performance amenities and private terraces. Close to major roads, it boasts an excellent parking ratio both outdoors and underground.
17 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Description
Grand plateau de bureaux de 282,34 m² au deuxième étage dans un immeuble neuf, offrant des volumes généreux, une excellente luminosité et des prestations techniques haut de gamme. L’espace est entièrement modulable, prêt à être aménagé selon les besoins de l’occupant, avec climatisation réversible et éclairage LED.
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Description
Plateau de bureaux de 185,34 m² en étage élevé, bénéficiant de conditions lumineuses optimales, d’une terrasse de 11,9 m², et d’un agencement libre. L’accès PMR, le contrôle d’accès et les équipements techniques assurent un haut niveau de confort pour les usagers.
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier | Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit 1,4 | 3,079 sq ft | Office | £747,581 (£242.80/sq ft) | - |
| Unit 1,5 | 2,002 sq ft | Office | £486,424 (£242.97/sq ft) | - |
| Unit 1,6 | 2,037 sq ft | Office | £494,031 (£242.53/sq ft) | - |
| Unit Lot 1.5 | 2,002 sq ft | Office | £486,424 (£242.97/sq ft) | - |
| Unit 1 | 2,002 sq ft | Office | £495,442 (£247.47/sq ft) | - |
| Unit 2,4 | 3,035 sq ft | Office | £738,014 (£243.17/sq ft) | - |
| Unit 2,5 | 2,005 sq ft | Office | £487,051 (£242.92/sq ft) | - |
| Unit 3,4 | 3,064 sq ft | Office | £744,156 (£242.87/sq ft) | - |
| - | 2,002 sq ft | Office | £487,051 (£243.28/sq ft) | - |
| - | 2,002 sq ft | Office | £487,051 (£243.28/sq ft) | - |
| - | 2,034 sq ft | Office | £494,031 (£242.89/sq ft) | - |
| - | 3,035 sq ft | Office | £737,125 (£242.87/sq ft) | - |
| - | 3,067 sq ft | Office | £744,967 (£242.90/sq ft) | - |
| - | 1,991 sq ft | Office | £483,575 (£242.88/sq ft) | - |
| - | 2,034 sq ft | Office | £495,129 (£243.43/sq ft) | - |
| - | 2,034 sq ft | Office | £494,815 (£243.27/sq ft) | - |
| - | 2,034 sq ft | Office | £494,031 (£242.89/sq ft) | - |
Unit 1,4
| Unit Size |
| 3,079 sq ft |
| Unit Use |
| Office |
| Price |
| £747,581 (£242.80/sq ft) |
| NOI |
| - |
Unit 1,5
| Unit Size |
| 2,002 sq ft |
| Unit Use |
| Office |
| Price |
| £486,424 (£242.97/sq ft) |
| NOI |
| - |
Unit 1,6
| Unit Size |
| 2,037 sq ft |
| Unit Use |
| Office |
| Price |
| £494,031 (£242.53/sq ft) |
| NOI |
| - |
Unit Lot 1.5
| Unit Size |
| 2,002 sq ft |
| Unit Use |
| Office |
| Price |
| £486,424 (£242.97/sq ft) |
| NOI |
| - |
Unit 1
| Unit Size |
| 2,002 sq ft |
| Unit Use |
| Office |
| Price |
| £495,442 (£247.47/sq ft) |
| NOI |
| - |
Unit 2,4
| Unit Size |
| 3,035 sq ft |
| Unit Use |
| Office |
| Price |
| £738,014 (£243.17/sq ft) |
| NOI |
| - |
Unit 2,5
| Unit Size |
| 2,005 sq ft |
| Unit Use |
| Office |
| Price |
| £487,051 (£242.92/sq ft) |
| NOI |
| - |
Unit 3,4
| Unit Size |
| 3,064 sq ft |
| Unit Use |
| Office |
| Price |
| £744,156 (£242.87/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 2,002 sq ft |
| Unit Use |
| Office |
| Price |
| £487,051 (£243.28/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 2,002 sq ft |
| Unit Use |
| Office |
| Price |
| £487,051 (£243.28/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 2,034 sq ft |
| Unit Use |
| Office |
| Price |
| £494,031 (£242.89/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 3,035 sq ft |
| Unit Use |
| Office |
| Price |
| £737,125 (£242.87/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 3,067 sq ft |
| Unit Use |
| Office |
| Price |
| £744,967 (£242.90/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 1,991 sq ft |
| Unit Use |
| Office |
| Price |
| £483,575 (£242.88/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 2,034 sq ft |
| Unit Use |
| Office |
| Price |
| £495,129 (£243.43/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 2,034 sq ft |
| Unit Use |
| Office |
| Price |
| £494,815 (£243.27/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 2,034 sq ft |
| Unit Use |
| Office |
| Price |
| £494,031 (£242.89/sq ft) |
| NOI |
| - |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1,4
| Unit Size | 3,079 sq ft |
| Unit Use | Office |
| Price | £747,581 (£242.80/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1,5
| Unit Size | 2,002 sq ft |
| Unit Use | Office |
| Price | £486,424 (£242.97/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1,6
| Unit Size | 2,037 sq ft |
| Unit Use | Office |
| Price | £494,031 (£242.53/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit Lot 1.5
| Unit Size | 2,002 sq ft |
| Unit Use | Office |
| Price | £486,424 (£242.97/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 1
| Unit Size | 2,002 sq ft |
| Unit Use | Office |
| Price | £495,442 (£247.47/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 2,4
| Unit Size | 3,035 sq ft |
| Unit Use | Office |
| Price | £738,014 (£243.17/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Description | |
| Grand plateau de bureaux de 282,34 m² au deuxième étage dans un immeuble neuf, offrant des volumes généreux, une excellente luminosité et des prestations techniques haut de gamme. L’espace est entièrement modulable, prêt à être aménagé selon les besoins de l’occupant, avec climatisation réversible et éclairage LED.</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 2,5
| Unit Size | 2,005 sq ft |
| Unit Use | Office |
| Price | £487,051 (£242.92/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Unit 3,4
| Unit Size | 3,064 sq ft |
| Unit Use | Office |
| Price | £744,156 (£242.87/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,002 sq ft |
| Unit Use | Office |
| Price | £487,051 (£243.28/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,002 sq ft |
| Unit Use | Office |
| Price | £487,051 (£243.28/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 sq ft |
| Unit Use | Office |
| Price | £494,031 (£242.89/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 3,035 sq ft |
| Unit Use | Office |
| Price | £737,125 (£242.87/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 3,067 sq ft |
| Unit Use | Office |
| Price | £744,967 (£242.90/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 1,991 sq ft |
| Unit Use | Office |
| Price | £483,575 (£242.88/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Description | |
| Plateau de bureaux de 185,34 m² en étage élevé, bénéficiant de conditions lumineuses optimales, d’une terrasse de 11,9 m², et d’un agencement libre. L’accès PMR, le contrôle d’accès et les équipements techniques assurent un haut niveau de confort pour les usagers.</li></ul> |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 sq ft |
| Unit Use | Office |
| Price | £495,129 (£243.43/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 sq ft |
| Unit Use | Office |
| Price | £494,815 (£243.27/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 of 0
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
-
| Unit Size | 2,034 sq ft |
| Unit Use | Office |
| Price | £494,031 (£242.89/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Property Facts
The following property facts and amenities apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Property Size | 10,000 - 60,000 sq ft | Floors | 4 |
| Property Type | Office | Year Built | 2020 - 2026 |
| Costar Property Class | B | Parking | Yes |
| Total Property Size | 10,000 - 60,000 sq ft |
| Property Type | Office |
| Costar Property Class | B |
| Floors | 4 |
| Year Built | 2020 - 2026 |
| Parking | Yes |
Amenities
- 24 Hour Access
- Bus Route
- Controlled Access
- Fenced Lot
- Security System
- Wheelchair Accessible
- Natural Light
- Suspended Ceilings
- Air Conditioning
- Balcony
- Smoke Detector
1 1
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
"13290 Aix-en-Provence"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
