Your email has been sent.
33100 Bordeaux 1,469 - 5,462 sq ft Units Offered at £221,205 - £533,185 Per Unit



Some information has been automatically translated.
DESCRIPTION
Au sein du nouveau quartier Brazza sur la rive droite de Bordeaux, autour d'une offre culturelle, d'hôtellerie et d'événements, un tissu dense d'artisanat dans un ensemble immobilier alliant habitations et activités, nous vous proposons à la vente des locaux en pied d'immeubles à destination artisanale et commerciale. Ce nouveau quartier bénéficie d'un emplacement stratégique et d'une bonne accessibilité grâce à un accès rapide vers la rocade ainsi que le centre-ville de Bordeaux. La vente se porte sur un programme immobilier neuf, composé de 13 locaux dont 9 sont à usages artisanaux et 4 sont à usages commerciaux en rez-de-chaussée répartis sur 2 bâtiments de logements. D'une superficie comprise entre 136,49 m² et 261,24 m² (Cf. Grille tarifaire), chaque cellule est livrée brute, fluides et fourreaux en attente, menuiseries posées. La résistance au sol est de 500 kg/m². La hauteur sous plafond dans les cellules varie entre 5,3 m et 4,30 m suivant les réseaux. Livraison prévue le 3ieme Trimestre 2025 et le 4ieme Trimestre 2025 Chaque lot bénéficie d'une place au parking silo Zen Park qui se situe à quelques mètres pour les Sociétés (Prix en sus).
PROPERTY FACTS
| Price | £221,205 - £533,185 | No. Units | 11 |
| Unit Size | 1,469 - 5,462 sq ft | Property Type | Retail |
| Price | £221,205 - £533,185 |
| Unit Size | 1,469 - 5,462 sq ft |
| No. Units | 11 |
| Property Type | Retail |
11 UNITS AVAILABLE
| Unit Size | 1,469 sq ft | Unit Use | Retail |
| Price | £238,957 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.67 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,469 sq ft |
| Price | £238,957 |
| Price Per sq ft | £162.67 |
| Unit Use | Retail |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 1,831 sq ft | Unit Use | Retail |
| Price | £297,940 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.72 | Agency Fee | 3.00% of sale price |
| Unit Size | 1,831 sq ft |
| Price | £297,940 |
| Price Per sq ft | £162.72 |
| Unit Use | Retail |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,266 sq ft | Unit Use | Office |
| Price | £221,205 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.62 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,266 sq ft |
| Price | £221,205 |
| Price Per sq ft | £97.62 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,811 sq ft | Unit Use | Retail |
| Price | £457,361 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.70 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,811 sq ft |
| Price | £457,361 |
| Price Per sq ft | £162.70 |
| Unit Use | Retail |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,863 sq ft | Unit Use | Office |
| Price | £279,417 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.60 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,863 sq ft |
| Price | £279,417 |
| Price Per sq ft | £97.60 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,893 sq ft | Unit Use | Office |
| Price | £282,393 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.61 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,893 sq ft |
| Price | £282,393 |
| Price Per sq ft | £97.61 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,919 sq ft | Unit Use | Retail |
| Price | £474,816 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.66 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,919 sq ft |
| Price | £474,816 |
| Price Per sq ft | £162.66 |
| Unit Use | Retail |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,399 sq ft | Unit Use | Office |
| Price | £331,764 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.61 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,399 sq ft |
| Price | £331,764 |
| Price Per sq ft | £97.61 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,427 sq ft | Unit Use | Office |
| Price | £334,477 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.60 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,427 sq ft |
| Price | £334,477 |
| Price Per sq ft | £97.60 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 sq ft | Unit Use | Office |
| Price | £421,139 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.62 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 sq ft |
| Price | £421,139 |
| Price Per sq ft | £97.62 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 5,462 sq ft | Unit Use | Office |
| Price | £533,185 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.62 | Agency Fee | 3.00% of sale price |
| Unit Size | 5,462 sq ft |
| Price | £533,185 |
| Price Per sq ft | £97.62 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
Presented by
"33100 Bordeaux"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
