Your email has been sent.
33100 Bordeaux 2,266 - 5,461 sq ft Light Industrial Units Offered at £219,787 - £529,596 Per Unit



Some information has been automatically translated.
Description
Au coeur du quartier Brazza, IMMPROVE vous propose à l'acquisition plusieurs cellules d'activités neuves, livrées brut de béton, avec les fluides en attente. Ces locaux bénéficient d'un emplacement stratégique, au sein d'un vaste ensemble immobilier qui accueillera prochainement un immeuble de bureaux, un hôtel, des commerces, des résidences, ainsi qu'une halle culturelle et gastronomique. Les cellules disponibles, d'une superficie comprise entre 210 m² et 507 m², offrent une hauteur sous plafond allant de 4,70 m à 6 m, idéale pour divers types d'activités professionnelles. Le quartier Brazza, sur la rive droite de Bordeaux, est un secteur en pleine transformation mêlant audacieusement patrimoine industriel, innovation urbaine et vie de quartier dynamique. Immeuble neuf . Accès véhicules légers . Accès privatif sur rue . Important linéaire de vitrine . Brut de béton . Espace ouvert . Fluides en attente . Belle hauteur sous plafond . Locaux lumineux . Charge au sol : 500 kg /m² Hauteur libre sous dalle : entre 5,6 et 6 m Hauteur sous poutre : entre 4,7 et 5,10 m . Installation porte sectionnelle possible . Dimensions porte : 3,20 (H) x 2,80 (L) m . Tarif bleu Surface RDC : 2287,25 m² Surface terrain : 0
Property Facts
| Price | £219,787 - £529,596 | No. Units | 7 |
| Unit Size | 2,266 - 5,461 sq ft | Property Type | Light Industrial |
| Price | £219,787 - £529,596 |
| Unit Size | 2,266 - 5,461 sq ft |
| No. Units | 7 |
| Property Type | Light Industrial |
7 Units Available
| Unit Size | 2,266 sq ft | Unit Use | Light Industrial |
| Price | £219,787 | Sale Type | Owner Occupier |
| Price Per sq ft | £96.99 |
| Unit Size | 2,266 sq ft |
| Price | £219,787 |
| Price Per sq ft | £96.99 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 2,866 sq ft | Unit Use | Light Industrial |
| Price | £277,996 | Sale Type | Owner Occupier |
| Price Per sq ft | £97.00 |
| Unit Size | 2,866 sq ft |
| Price | £277,996 |
| Price Per sq ft | £97.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 2,891 sq ft | Unit Use | Light Industrial |
| Price | £280,407 | Sale Type | Owner Occupier |
| Price Per sq ft | £96.99 |
| Unit Size | 2,891 sq ft |
| Price | £280,407 |
| Price Per sq ft | £96.99 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,397 sq ft | Unit Use | Light Industrial |
| Price | £329,430 | Sale Type | Owner Occupier |
| Price Per sq ft | £96.98 |
| Unit Size | 3,397 sq ft |
| Price | £329,430 |
| Price Per sq ft | £96.98 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,424 sq ft | Unit Use | Light Industrial |
| Price | £332,102 | Sale Type | Owner Occupier |
| Price Per sq ft | £96.99 |
| Unit Size | 3,424 sq ft |
| Price | £332,102 |
| Price Per sq ft | £96.99 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 4,310 sq ft | Unit Use | Light Industrial |
| Price | £417,938 | Sale Type | Owner Occupier |
| Price Per sq ft | £96.97 |
| Unit Size | 4,310 sq ft |
| Price | £417,938 |
| Price Per sq ft | £96.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,461 sq ft | Unit Use | Light Industrial |
| Price | £529,596 | Sale Type | Owner Occupier |
| Price Per sq ft | £96.98 |
| Unit Size | 5,461 sq ft |
| Price | £529,596 |
| Price Per sq ft | £96.98 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
Presented by
"33100 Bordeaux"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
