Your email has been sent.
78200 Buchelay sq ft Industrial Units Offered at £867,291 Per Unit



Some information has been automatically translated.
Description
DATA IMMO vous propose a Buchelay, 1989 m2 d'activite Situés le long de l'A13, DATA IMMO vous propose des locaux d'activités ou stockage avec bureaux d'accompagnement, neufs, à LA VENTE. Ce parc d'activités est actuellement en cours de construction sur la commune de BUCHELAY, tout proche de la sortie d'autoroute. Prestations générales : . 6 emplacements de parking . Voirie lourde . Façade d'architecture contemporaine . Espaces verts paysagé . Panneaux solaires photovoltaïques et toitures végétalisées . Site clôturé et portails électriques Activité / Stockage . Eclairage LED . Dallage industriel quartzé 3T/m² . Tarif jaune 48 kVA . Toiture isolée : bac acier . Hauteur sous plafond de 7m . Accès de plain-pied par porte sectionnelle manuelle de 3m50 x 4m00 . Chauffage par aérotherme électrique ou gaz Bureaux, showroom, locaux sociaux . Carrelage . 500 kg/m² au RDC et 350 kg/m² au R+1 . Câblage courant fort et courant faible à charge l'acquéreur . Moquette ou sol PVC . Faux plafond . 2 Sanitaires dont 1 PMR au RDC
4 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier | Property Tax | £0.30 /sq ft pa |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
| Sale Type | Owner Occupier | Property Tax | £0.30 /sq ft pa |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
| Sale Type | Owner Occupier | Property Tax | £0.30 /sq ft pa |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
| Sale Type | Owner Occupier | Property Tax | £0.30 /sq ft pa |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit Cellule E1 | 6,781 sq ft | Industrial | £867,291 (£127.90/sq ft) | - |
| Unit Cellule E2 | 7,276 sq ft | Industrial | £930,617 (£127.90/sq ft) | - |
| Unit Cellule E3 | 7,351 sq ft | Industrial | £940,254 (£127.91/sq ft) | - |
| Unit Cellule E3 | 7,351 sq ft | Industrial | £940,254 (£127.91/sq ft) | - |
Unit Cellule E1
| Unit Size |
| 6,781 sq ft |
| Unit Use |
| Industrial |
| Price |
| £867,291 (£127.90/sq ft) |
| NOI |
| - |
Unit Cellule E2
| Unit Size |
| 7,276 sq ft |
| Unit Use |
| Industrial |
| Price |
| £930,617 (£127.90/sq ft) |
| NOI |
| - |
Unit Cellule E3
| Unit Size |
| 7,351 sq ft |
| Unit Use |
| Industrial |
| Price |
| £940,254 (£127.91/sq ft) |
| NOI |
| - |
Unit Cellule E3
| Unit Size |
| 7,351 sq ft |
| Unit Use |
| Industrial |
| Price |
| £940,254 (£127.91/sq ft) |
| NOI |
| - |
Unit Cellule E1
| Unit Size | 6,781 sq ft |
| Unit Use | Industrial |
| Price | £867,291 (£127.90/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
Unit Cellule E2
| Unit Size | 7,276 sq ft |
| Unit Use | Industrial |
| Price | £930,617 (£127.90/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
Unit Cellule E3
| Unit Size | 7,351 sq ft |
| Unit Use | Industrial |
| Price | £940,254 (£127.91/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
Unit Cellule E3
| Unit Size | 7,351 sq ft |
| Unit Use | Industrial |
| Price | £940,254 (£127.91/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 5.00% of sale price |
| Property Tax | £0.30 /sq ft pa |
Property Facts
| Price | £867,291 | Total Property Size | 21,409 sq ft |
| Unit Size | 6,781 - 7,351 sq ft | Property Type | Industrial |
| No. Units | 4 |
| Price | £867,291 |
| Unit Size | 6,781 - 7,351 sq ft |
| No. Units | 4 |
| Total Property Size | 21,409 sq ft |
| Property Type | Industrial |
Presented by
"78200 Buchelay"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
