Your email has been sent.
44470 Carquefou 4,262 - 10,494 sq ft Light Industrial Units Offered at £568,307 - £1,399,242 Per Unit



Some information has been automatically translated.
Description
ARROW vous propose à la vente des cellules d'activité situées au coeur de la zone de la Fleuriaye. Ce programme neuf se compose de 3 cellules d'activité, comprenant des ateliers entièrement isolés, des bureaux aménagés ainsi qu'une terrasse en R+1, offrant un cadre de travail moderne et fonctionnel. Le parc bénéficie de nombreuses places de stationnement et d'un excellent accès à proximité immédiate des grands axes routiers. Les cellules peuvent être divisées à partir de 396m² ou regroupées pour une surface totale 2 016m², selon vos besoins. - Charge au sol : 3T/m² - Site clos et sécurisé - Toiture isolée - Murs isolés
Property Facts
| Price | £568,307 - £1,399,242 | No. Units | 3 |
| Unit Size | 4,262 - 10,494 sq ft | Property Type | Light Industrial |
| Price | £568,307 - £1,399,242 |
| Unit Size | 4,262 - 10,494 sq ft |
| No. Units | 3 |
| Property Type | Light Industrial |
3 Units Available
| Unit Size | 4,262 sq ft | Unit Use | Light Industrial |
| Price | £568,307 | Sale Type | Owner Occupier |
| Price Per sq ft | £133.34 | Agency Fee | 1.00% of sale price |
| Unit Size | 4,262 sq ft |
| Price | £568,307 |
| Price Per sq ft | £133.34 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
| Unit Size | 6,942 sq ft | Unit Use | Light Industrial |
| Price | £925,652 | Sale Type | Owner Occupier |
| Price Per sq ft | £133.34 | Agency Fee | 1.00% of sale price |
| Unit Size | 6,942 sq ft |
| Price | £925,652 |
| Price Per sq ft | £133.34 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
| Unit Size | 10,494 sq ft | Unit Use | Light Industrial |
| Price | £1,399,242 | Sale Type | Owner Occupier |
| Price Per sq ft | £133.34 | Agency Fee | 1.00% of sale price |
| Unit Size | 10,494 sq ft |
| Price | £1,399,242 |
| Price Per sq ft | £133.34 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 1.00% of sale price |
Presented by
Arrow Nantes
"44470 Carquefou"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
