Log In/Sign up
Your email has been sent.
PROPERTY FACTS
| Price | £4,197,196 | Number of Properties | 4 |
| Price psf | £62.20 / sq ft | Individually For Sale | 4 |
| Yield | 8.25% | Total Property Size | 67,483 sq ft |
| Sale Type | Investment | Total Land Area | 5.01 ac |
| Status | Active |
| Price | £4,197,196 |
| Price psf | £62.20 / sq ft |
| Yield | 8.25% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 4 |
| Individually For Sale | 4 |
| Total Property Size | 67,483 sq ft |
| Total Land Area | 5.01 ac |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 12800 Lyndon St, Detroit, MI 48227 | Industrial | 8,000 sq ft | 1942 | £1,719,883 |
| 1900 N Saginaw St, Flint, MI 48505 | Industrial | 19,003 sq ft | 1930 | £1,009,497 |
| 2858 Enterprise Ct, Saginaw, MI 48603 | Industrial | 22,480 sq ft | 1983 | £974,979 |
| 138 W Sylvania Ave, Toledo, OH 43612 | Industrial | 18,000 sq ft | 1933 | £504,748 |
1 1
1 of 5
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Johnstone Industrial Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



