Your email has been sent.
78350 Jouy-en-Josas 1,270 - 12,593 sq ft Office Units Offered at £188,919 Per Unit



Some information has been automatically translated.
Executive Summary
ADVENIS CONSEIL is offering several office spaces for sale in the heart of the 'Petit Robinson' business park in Jouy-en-Josas. The business centre is conveniently located near the A86 motorway and National Route 118, halfway between Versailles and the Vélizy 2 shopping centre. The area is well-served by several bus lines, and Jouy-en-Josas train station is just 2.5 kilometres away. - Access control (intercom, digital code, and badges) - Reception hall - Double-flow air conditioning - Facilities: IT rooms in certain units - Perimeter technical trunking - Partitioning in certain units - Flooring: parquet and carpet - Amenities: kitchen in certain units - Shared sanitary facilities - Private underground parking spaces - Private outdoor parking spaces - Lift - On-site dining options
7 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit Gauche | 1,713 sq ft | Office | £263,076 (£153.58/sq ft) | - |
| Unit Droite | 1,680 sq ft | Office | £258,763 (£154.03/sq ft) | - |
| Unit Gauche | 1,736 sq ft | Office | £267,389 (£154.03/sq ft) | - |
| Unit Droite | 1,969 sq ft | Office | £301,890 (£153.32/sq ft) | - |
| Unit Droite | 1,272 sq ft | Office | £258,763 (£203.43/sq ft) | - |
| Unit Gauche | 2,228 sq ft | Office | £345,018 (£154.86/sq ft) | - |
| Unit Gauche | 2,002 sq ft | Office | £310,516 (£155.10/sq ft) | - |
Unit Gauche
| Unit Size |
| 1,713 sq ft |
| Unit Use |
| Office |
| Price |
| £263,076 (£153.58/sq ft) |
| NOI |
| - |
Unit Droite
| Unit Size |
| 1,680 sq ft |
| Unit Use |
| Office |
| Price |
| £258,763 (£154.03/sq ft) |
| NOI |
| - |
Unit Gauche
| Unit Size |
| 1,736 sq ft |
| Unit Use |
| Office |
| Price |
| £267,389 (£154.03/sq ft) |
| NOI |
| - |
Unit Droite
| Unit Size |
| 1,969 sq ft |
| Unit Use |
| Office |
| Price |
| £301,890 (£153.32/sq ft) |
| NOI |
| - |
Unit Droite
| Unit Size |
| 1,272 sq ft |
| Unit Use |
| Office |
| Price |
| £258,763 (£203.43/sq ft) |
| NOI |
| - |
Unit Gauche
| Unit Size |
| 2,228 sq ft |
| Unit Use |
| Office |
| Price |
| £345,018 (£154.86/sq ft) |
| NOI |
| - |
Unit Gauche
| Unit Size |
| 2,002 sq ft |
| Unit Use |
| Office |
| Price |
| £310,516 (£155.10/sq ft) |
| NOI |
| - |
Unit Gauche
| Unit Size | 1,713 sq ft |
| Unit Use | Office |
| Price | £263,076 (£153.58/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Droite
| Unit Size | 1,680 sq ft |
| Unit Use | Office |
| Price | £258,763 (£154.03/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Gauche
| Unit Size | 1,736 sq ft |
| Unit Use | Office |
| Price | £267,389 (£154.03/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Droite
| Unit Size | 1,969 sq ft |
| Unit Use | Office |
| Price | £301,890 (£153.32/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Droite
| Unit Size | 1,272 sq ft |
| Unit Use | Office |
| Price | £258,763 (£203.43/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Gauche
| Unit Size | 2,228 sq ft |
| Unit Use | Office |
| Price | £345,018 (£154.86/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit Gauche
| Unit Size | 2,002 sq ft |
| Unit Use | Office |
| Price | £310,516 (£155.10/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Property Facts
| Total Property Size | 10,000 - 60,000 sq ft | Floors | 4 |
| Property Type | Office | Year Built | 2020 - 2026 |
| Costar Property Class | B |
| Total Property Size | 10,000 - 60,000 sq ft |
| Property Type | Office |
| Costar Property Class | B |
| Floors | 4 |
| Year Built | 2020 - 2026 |
Presented by
"78350 Jouy-en-Josas"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
