Your email has been sent.
94450 Limeil-Brévannes 1,699 - 3,715 sq ft Units Offered at £289,410 - £602,519 Per Unit



Some information has been automatically translated.
Description
Découvrez une opportunité exceptionnelle d'implanter votre entreprise à Limeil-Brévannes, au coeur de la dynamique ZAC de la Ballastière. À deux pas de la station « Plage Bleue » du Câble 1, IMMPROVE vous invite à explorer cet ensemble immobilier neuf, conçu pour propulser votre activité vers de nouveaux sommets. Offrant 4 155 m² de bureaux modulables, divisibles à partir de 157 m², cet espace est idéal pour répondre à vos besoins spécifiques. Profitez d'un environnement stimulant et moderne, où chaque mètre carré est pensé pour optimiser votre productivité et favoriser votre succès. Ne manquez pas cette chance unique de transformer votre vision en réalité. Bâtiment indépendant . Façade en bardage . Accès VL / PL . Portail d'accès . Aire de chargement . Site clos et sécurisé . Espace ouvert . Faux plafonds . Moquette . Pré-câblage informatique et téléphonique . Climatisation réversible Surface RDC : 1334,46 m²
Property Facts
| Price | £289,410 - £602,519 | No. Units | 20 |
| Unit Size | 1,699 - 3,715 sq ft | Property Type | Office |
| Price | £289,410 - £602,519 |
| Unit Size | 1,699 - 3,715 sq ft |
| No. Units | 20 |
| Property Type | Office |
20 Units Available
| Unit Size | 3,379 sq ft | Unit Use | Light Industrial |
| Price | £548,011 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.18 |
| Unit Size | 3,379 sq ft |
| Price | £548,011 |
| Price Per sq ft | £162.18 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,587 sq ft | Unit Use | Light Industrial |
| Price | £581,662 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.16 |
| Unit Size | 3,587 sq ft |
| Price | £581,662 |
| Price Per sq ft | £162.16 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,681 sq ft | Unit Use | Light Industrial |
| Price | £596,934 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.17 |
| Unit Size | 3,681 sq ft |
| Price | £596,934 |
| Price Per sq ft | £162.17 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,715 sq ft | Unit Use | Light Industrial |
| Price | £602,519 | Sale Type | Owner Occupier |
| Price Per sq ft | £162.19 |
| Unit Size | 3,715 sq ft |
| Price | £602,519 |
| Price Per sq ft | £162.19 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 1,699 sq ft | Unit Use | Office |
| Price | £289,410 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.34 |
| Unit Size | 1,699 sq ft |
| Price | £289,410 |
| Price Per sq ft | £170.34 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,818 sq ft | Unit Use | Office |
| Price | £309,661 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.33 |
| Unit Size | 1,818 sq ft |
| Price | £309,661 |
| Price Per sq ft | £170.33 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,886 sq ft | Unit Use | Office |
| Price | £321,225 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.32 |
| Unit Size | 1,886 sq ft |
| Price | £321,225 |
| Price Per sq ft | £170.32 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,927 sq ft | Unit Use | Office |
| Price | £328,134 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.28 |
| Unit Size | 1,927 sq ft |
| Price | £328,134 |
| Price Per sq ft | £170.28 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,938 sq ft | Unit Use | Office |
| Price | £330,003 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.28 |
| Unit Size | 1,938 sq ft |
| Price | £330,003 |
| Price Per sq ft | £170.28 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,953 sq ft | Unit Use | Office |
| Price | £332,551 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.28 |
| Unit Size | 1,953 sq ft |
| Price | £332,551 |
| Price Per sq ft | £170.28 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,953 sq ft | Unit Use | Office |
| Price | £332,679 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.34 |
| Unit Size | 1,953 sq ft |
| Price | £332,679 |
| Price Per sq ft | £170.34 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 2,003 sq ft | Unit Use | Office |
| Price | £341,036 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.26 |
| Unit Size | 2,003 sq ft |
| Price | £341,036 |
| Price Per sq ft | £170.26 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,699 sq ft | Unit Use | Office |
| Price | £289,410 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.34 |
| Unit Size | 1,699 sq ft |
| Price | £289,410 |
| Price Per sq ft | £170.34 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,818 sq ft | Unit Use | Office |
| Price | £309,661 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.33 |
| Unit Size | 1,818 sq ft |
| Price | £309,661 |
| Price Per sq ft | £170.33 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,886 sq ft | Unit Use | Office |
| Price | £321,225 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.32 |
| Unit Size | 1,886 sq ft |
| Price | £321,225 |
| Price Per sq ft | £170.32 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,927 sq ft | Unit Use | Office |
| Price | £328,134 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.28 |
| Unit Size | 1,927 sq ft |
| Price | £328,134 |
| Price Per sq ft | £170.28 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,938 sq ft | Unit Use | Office |
| Price | £330,003 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.28 |
| Unit Size | 1,938 sq ft |
| Price | £330,003 |
| Price Per sq ft | £170.28 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,953 sq ft | Unit Use | Office |
| Price | £332,551 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.28 |
| Unit Size | 1,953 sq ft |
| Price | £332,551 |
| Price Per sq ft | £170.28 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,953 sq ft | Unit Use | Office |
| Price | £332,679 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.34 |
| Unit Size | 1,953 sq ft |
| Price | £332,679 |
| Price Per sq ft | £170.34 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 2,003 sq ft | Unit Use | Office |
| Price | £341,036 | Sale Type | Owner Occupier |
| Price Per sq ft | £170.26 |
| Unit Size | 2,003 sq ft |
| Price | £341,036 |
| Price Per sq ft | £170.26 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
Presented by
"94450 Limeil-Brévannes"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
