Your email has been sent.
94450 Limeil-Brévannes sq ft Light Industrial Units Offered at £862,975 Per Unit



Some information has been automatically translated.
Description
SISTOM vous propose à la vente des locaux d'activités neufs sur la commune de Limeil-Brévannes. Ce bâtiment indépendant de 1.112 m2 est divisible à pârtir de 435 m2. Une offre particulièrement rare sur le 94 - Accès gros porteur - Accès plain-pied - Accès PMR - Aérothermes - Carrelages - Charge au sol : 3T /m² - Climatisation réversible - Double vitrage - Eclairage extérieur - EDF Tarif jaune - Façade bardage double peau - Faux plafond - Hauteur sous plafond : minimum 7m - Local social - Luminaires faux plafond - Moquette - Nbre Parkings extérieurs privatifs : 3 places - Open Space - Parking Extérieur - Plinthes périphériques - Salle de réunion - Sanitaires privés - Site clos et sécurisé - Toiture isolée - Type de charpente : Bac acier - Ventilation simple flux - Prestations conformes à la RE 2020 - Câblage électrique Triphasé - Sanitaires privatifs en RDC (PMR) et R+1
4 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier | Property Tax | £1.34 /sq ft pa |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £1.34 /sq ft pa |
| Sale Type | Owner Occupier | Property Tax | £0.24 /sq ft pa |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £0.24 /sq ft pa |
| Sale Type | Owner Occupier | Property Tax | £0.24 /sq ft pa |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £0.24 /sq ft pa |
| Sale Type | Owner Occupier | Property Tax | £0.24 /sq ft pa |
| Agency Fee | 3.00% of sale price |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £0.24 /sq ft pa |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit Lot B4 | 4,962 sq ft | Light Industrial | Upon Request | - |
| Unit Lot C2 | 3,326 sq ft | Light Industrial | Upon Request | - |
| Unit Lot C3 | 3,326 sq ft | Light Industrial | Upon Request | - |
| Unit Lot C4 | 2,873 sq ft | Light Industrial | Upon Request | - |
Unit Lot B4
| Unit Size |
| 4,962 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
Unit Lot C2
| Unit Size |
| 3,326 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
Unit Lot C3
| Unit Size |
| 3,326 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
Unit Lot C4
| Unit Size |
| 2,873 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
Unit Lot B4
| Unit Size | 4,962 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £1.34 /sq ft pa |
Unit Lot C2
| Unit Size | 3,326 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £0.24 /sq ft pa |
Unit Lot C3
| Unit Size | 3,326 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £0.24 /sq ft pa |
Unit Lot C4
| Unit Size | 2,873 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Property Tax | £0.24 /sq ft pa |
Property Facts
| Price | £862,975 | Total Property Size | 11,754 sq ft |
| Unit Size | 2,873 - 4,962 sq ft | Property Type | Light Industrial |
| No. Units | 4 |
| Price | £862,975 |
| Unit Size | 2,873 - 4,962 sq ft |
| No. Units | 4 |
| Total Property Size | 11,754 sq ft |
| Property Type | Light Industrial |
Presented by
"94450 Limeil-Brévannes"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
