Log In/Sign up
Your email has been sent.
Investment Highlights
- Award-winning canal side development designed by Allies & Morrison and completed in 2016.
- Six high quality commercial units totaling 19,036 sq ft (1,771 sq m) of office/educational accommodation arranged across three separate adjacent block
- Excellent connectivity being located within a five minute walk of Bromley-by-Bow
Executive Summary
The commercial accommodation is held on a virtual freehold interest from the Peabody Trust for a term of 999 years from 29th January 2016, providing approximately 992 years unexpired.
Property Facts
| Price | £6,500,000 | Number of Properties | 3 |
| Price psf | £29.99 / sq ft | Individually For Sale | 0 |
| Yield | 7.90% | Total Property Size | 216,717 sq ft |
| Sale Type | Investment | Total Land Area | 6.63 ac |
| Status | Active |
| Price | £6,500,000 |
| Price psf | £29.99 / sq ft |
| Yield | 7.90% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Property Size | 216,717 sq ft |
| Total Land Area | 6.63 ac |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 18 Gillender St, London E3 3JW | Build-to-Rent | 104,448 sq ft | 2016 | - |
| 18 Gillender St, London E3 3JW | Build-to-Rent | 102,459 sq ft | 2016 | - |
| 18 Gillender St, London E3 3JW | Office | 9,810 sq ft | 2016 | - |
1 1
1 of 11
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Lock Keepers
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.



