Log In/Sign up
Your email has been sent.
34000 Montpellier 2,476 - 4,686 sq ft Light Industrial Units Offered at £345,298 - £616,667 Per Unit



Some information has been automatically translated.
Description
NOUVEAU ! Lots disponibles à l'acquisition à partir de 203 m² dans un ensemble immobilier à usage de locaux d'activités / entrepôts, d'une surface totale de 6 376 m² environ. - HSP 6,78 m au plus haut (3,10 m sous mezzanine et 3,48 m au-dessus de la mezzanine) - Accès semi - Quai de déchargement mutualisé - Porte sectionnelle 3m50 x 3m - places de parking privatives par lot - Division à partir de 203m² possibilité de fusionner des lots - Livraison brut hors d'eaux / hors d'air
Property Facts
| Price | £345,298 - £616,667 | No. Units | 13 |
| Unit Size | 2,476 - 4,686 sq ft | Property Type | Light Industrial |
| Price | £345,298 - £616,667 |
| Unit Size | 2,476 - 4,686 sq ft |
| No. Units | 13 |
| Property Type | Light Industrial |
13 Units Available
| Unit Size | 2,476 sq ft | Unit Use | Light Industrial |
| Price | £350,517 | Sale Type | Owner Occupier |
| Price Per sq ft | £141.57 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,476 sq ft |
| Price | £350,517 |
| Price Per sq ft | £141.57 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,529 sq ft | Unit Use | Light Industrial |
| Price | £358,345 | Sale Type | Owner Occupier |
| Price Per sq ft | £141.69 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,529 sq ft |
| Price | £358,345 |
| Price Per sq ft | £141.69 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,534 sq ft | Unit Use | Light Industrial |
| Price | £359,215 | Sale Type | Owner Occupier |
| Price Per sq ft | £141.76 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,534 sq ft |
| Price | £359,215 |
| Price Per sq ft | £141.76 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,651 sq ft | Unit Use | Light Industrial |
| Price | £345,298 | Sale Type | Owner Occupier |
| Price Per sq ft | £130.25 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,651 sq ft |
| Price | £345,298 |
| Price Per sq ft | £130.25 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,667 sq ft | Unit Use | Light Industrial |
| Price | £347,038 | Sale Type | Owner Occupier |
| Price Per sq ft | £130.12 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,667 sq ft |
| Price | £347,038 |
| Price Per sq ft | £130.12 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,743 sq ft | Unit Use | Light Industrial |
| Price | £357,475 | Sale Type | Owner Occupier |
| Price Per sq ft | £130.32 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,743 sq ft |
| Price | £357,475 |
| Price Per sq ft | £130.32 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,835 sq ft | Unit Use | Light Industrial |
| Price | £401,834 | Sale Type | Owner Occupier |
| Price Per sq ft | £141.74 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,835 sq ft |
| Price | £401,834 |
| Price Per sq ft | £141.74 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 2,947 sq ft | Unit Use | Light Industrial |
| Price | £381,829 | Sale Type | Owner Occupier |
| Price Per sq ft | £129.57 | Agency Fee | 3.00% of sale price |
| Unit Size | 2,947 sq ft |
| Price | £381,829 |
| Price Per sq ft | £129.57 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,118 sq ft | Unit Use | Light Industrial |
| Price | £441,843 | Sale Type | Owner Occupier |
| Price Per sq ft | £141.71 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,118 sq ft |
| Price | £441,843 |
| Price Per sq ft | £141.71 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,353 sq ft | Unit Use | Light Industrial |
| Price | £474,894 | Sale Type | Owner Occupier |
| Price Per sq ft | £141.63 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,353 sq ft |
| Price | £474,894 |
| Price Per sq ft | £141.63 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,626 sq ft | Unit Use | Light Industrial |
| Price | £478,373 | Sale Type | Owner Occupier |
| Price Per sq ft | £131.93 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,626 sq ft |
| Price | £478,373 |
| Price Per sq ft | £131.93 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 3,647 sq ft | Unit Use | Light Industrial |
| Price | £474,894 | Sale Type | Owner Occupier |
| Price Per sq ft | £130.22 | Agency Fee | 3.00% of sale price |
| Unit Size | 3,647 sq ft |
| Price | £474,894 |
| Price Per sq ft | £130.22 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,686 sq ft | Unit Use | Light Industrial |
| Price | £616,667 | Sale Type | Owner Occupier |
| Price Per sq ft | £131.60 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,686 sq ft |
| Price | £616,667 |
| Price Per sq ft | £131.60 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
1 1
1 of 15
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
"34000 Montpellier"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
