Your email has been sent.
78370 Plaisir 96 - 3,896 sq ft Units Offered at £14,530 - £584,437 Per Unit



Some information has been automatically translated.
Description
Au sein de la ZI des Gâtines à Plaisir, avec accès direct N12, CSI vous propose un programme neuf à la vente (VEFA), 4 bâtiments indépendants de 1 433 m² m² divisibles en 3 cellules mixtes à partir de 477 m². Terrain de 37 233 m² avec une surface de plancher de 9 890 m², 6 bâtiments. 1 accès semi + 1 porte d'accès vitrée à l'accueil / cellule d'activités EXTERIEURS : Fermeture du site par clôture et portails électriques Voirie lourde pour accès livraisons, voirie légère pour emplacement VL Espaces verts paysagé, bordures, trottoirs Eclairage extérieur avec détecteur de présence, un luminaire en saillie pour l'enseigne BATIMENT : Bois, acier, aluminium laqué et verre (retardateur d'effraction en RDC) Panneaux solaires photovoltaïque Hauteur sous poutres 7,5 m - sous mezzanine 4m20 Tarif jaune 48 KVA/cellule ACTIVITE/STOCKAGE : Dallage industriel quartzé 3T/m² Toiture : bac acier, isolation, étanchéité, sous face prélaquée intérieurement blanc, skydomes et éclairage zénithal (1/ 150 m²) Eclairage par armature industrielle LED en sous face de bac - 200 lux 1 Accès de plain-pied, porte sectionnelle à manoeuvre manuelle de 3m50 x 4m, Chauffage par aérotherme électrique BUREAUX, LOCAUX SOCIAUX : 500 kg/m² au RDC et 350 kg/m² au R+1 Carrelage grès céram au RDC, moquette en dalle ou PVC au R+1 Doublage et isolation conformes à la RT 2012 - Peinture murale Faux plafond en dalles minérales Points lumineux LED encastrés dans le faux plafond - 350 lux Plinthe périphérique, prête à recevoir le câblage Câblage courant fort et courant faible à charge l'acquéreur/preneur 2 Sanitaires dont 1 PMR au RDC Surface RDC : 8813 m² Surface terrain : 0 Situation/Transports : L'arrêt de bus « Pierre Curie » reliant le Parc Spirit aux gares de Plaisir et Saint-Quentin en-Yvelines Bus Les Grands Jardins (BUS-10, BUS-418), La Bataille (BUS-4, BUS-15) Bus 418 : Plaisir - La Mare aux saules - Gare de Trappes Bus 15 : Plaisir Zone industrielle des Gâtines - Saint-Cloud - Parc de Saint-Cloud 30 km à l'Ouest de Paris Proximité immédiate de la N12 de l'autoroute A12 Au sein de la Zone Industrielle des Gâtines 40 min de Paris (40 km) 50 minutes de l'aéroport international d'Orly (40 km) 1h15 de l'aéroport international de Roissy (60 km) 20 minutes de Versailles (12 km) 25 minutes de Paris Montparnasse avec la ligne de train N
Property Facts
| Price | £14,530 - £584,437 | No. Units | 46 |
| Unit Size | 96 - 3,896 sq ft | Property Type | Light Industrial |
| Price | £14,530 - £584,437 |
| Unit Size | 96 - 3,896 sq ft |
| No. Units | 46 |
| Property Type | Light Industrial |
46 Units Available
| Unit Size | 96 sq ft | Unit Use | Office |
| Price | £14,530 | Sale Type | Owner Occupier |
| Price Per sq ft | £151.36 |
| Unit Size | 96 sq ft |
| Price | £14,530 |
| Price Per sq ft | £151.36 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 3,444 sq ft | Unit Use | Light Industrial |
| Price | £516,630 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.01 |
| Unit Size | 3,444 sq ft |
| Price | £516,630 |
| Price Per sq ft | £150.01 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,444 sq ft | Unit Use | Light Industrial |
| Price | £516,630 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.01 |
| Unit Size | 3,444 sq ft |
| Price | £516,630 |
| Price Per sq ft | £150.01 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,444 sq ft | Unit Use | Light Industrial |
| Price | £516,630 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.01 |
| Unit Size | 3,444 sq ft |
| Price | £516,630 |
| Price Per sq ft | £150.01 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,444 sq ft | Unit Use | Light Industrial |
| Price | £516,630 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.01 |
| Unit Size | 3,444 sq ft |
| Price | £516,630 |
| Price Per sq ft | £150.01 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,444 sq ft | Unit Use | Light Industrial |
| Price | £516,630 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.01 |
| Unit Size | 3,444 sq ft |
| Price | £516,630 |
| Price Per sq ft | £150.01 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,444 sq ft | Unit Use | Light Industrial |
| Price | £516,630 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.01 |
| Unit Size | 3,444 sq ft |
| Price | £516,630 |
| Price Per sq ft | £150.01 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,455 sq ft | Unit Use | Light Industrial |
| Price | £518,244 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,455 sq ft |
| Price | £518,244 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,455 sq ft | Unit Use | Light Industrial |
| Price | £518,244 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,455 sq ft |
| Price | £518,244 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,455 sq ft | Unit Use | Light Industrial |
| Price | £518,244 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,455 sq ft |
| Price | £518,244 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,455 sq ft | Unit Use | Light Industrial |
| Price | £518,244 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,455 sq ft |
| Price | £518,244 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,455 sq ft | Unit Use | Light Industrial |
| Price | £518,244 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,455 sq ft |
| Price | £518,244 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,455 sq ft | Unit Use | Light Industrial |
| Price | £518,244 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,455 sq ft |
| Price | £518,244 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,767 sq ft | Unit Use | Light Industrial |
| Price | £565,064 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 3,767 sq ft |
| Price | £565,064 |
| Price Per sq ft | £150.00 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,778 sq ft | Unit Use | Light Industrial |
| Price | £566,678 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.99 |
| Unit Size | 3,778 sq ft |
| Price | £566,678 |
| Price Per sq ft | £149.99 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,885 sq ft | Unit Use | Light Industrial |
| Price | £582,823 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.02 |
| Unit Size | 3,885 sq ft |
| Price | £582,823 |
| Price Per sq ft | £150.02 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 3,896 sq ft | Unit Use | Light Industrial |
| Price | £584,437 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.01 |
| Unit Size | 3,896 sq ft |
| Price | £584,437 |
| Price Per sq ft | £150.01 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 1,044 sq ft | Unit Use | Office |
| Price | £156,603 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 1,044 sq ft |
| Price | £156,603 |
| Price Per sq ft | £150.00 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,044 sq ft | Unit Use | Office |
| Price | £156,603 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.00 |
| Unit Size | 1,044 sq ft |
| Price | £156,603 |
| Price Per sq ft | £150.00 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,054 sq ft | Unit Use | Office |
| Price | £158,218 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.11 |
| Unit Size | 1,054 sq ft |
| Price | £158,218 |
| Price Per sq ft | £150.11 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,054 sq ft | Unit Use | Office |
| Price | £158,218 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.11 |
| Unit Size | 1,054 sq ft |
| Price | £158,218 |
| Price Per sq ft | £150.11 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,054 sq ft | Unit Use | Office |
| Price | £158,218 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.11 |
| Unit Size | 1,054 sq ft |
| Price | £158,218 |
| Price Per sq ft | £150.11 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,054 sq ft | Unit Use | Office |
| Price | £158,218 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.11 |
| Unit Size | 1,054 sq ft |
| Price | £158,218 |
| Price Per sq ft | £150.11 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,054 sq ft | Unit Use | Office |
| Price | £158,218 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.11 |
| Unit Size | 1,054 sq ft |
| Price | £158,218 |
| Price Per sq ft | £150.11 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,065 sq ft | Unit Use | Office |
| Price | £159,832 | Sale Type | Owner Occupier |
| Price Per sq ft | £150.08 |
| Unit Size | 1,065 sq ft |
| Price | £159,832 |
| Price Per sq ft | £150.08 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
Presented by
"78370 Plaisir"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
