Your email has been sent.
95650 Puiseux-Pontoise 4,262 - 7,739 sq ft Light Industrial Units Offered at £639,166 - £1,160,506 Per Unit



Some information has been automatically translated.
DESCRIPTION
EOL vous propose à la vente des locaux d'activités neufs, adaptés aux artisans, aux comptoirs de vente BtoB ainsi qu'aux showroom, au sein de la ZAC DU MOULIN A VENT à PUISEUX PONTOISE (95). Caractéristiques techniques : Hauteur libre de 7.5m 1 accès de plain-pied par cellule H 3,5m x L 3,5m Charge au sol : 2 t/m² en RDC , 350 kg/m² R+1 Bardage double peau isolé Bureaux aménagés et climatisés Site clos et sécurisé Voirie lourde Emplacements VL Accès routiers : A15, RD14 SNCF : gare de "Cergy le Haut" à 1,3 km RER A : gare de "Cergy le Haut" à 1,3 km BUS : nombreuses lignes Livraison : 4eme trimestre 2026 N'hésitez pas à nous contacter pour tout renseignement complémentaire. Hauteur : 0 à 7,3 m Accès de plain-pied : 1 Charge au sol : 2 t/m² Voierie lourde Informatique : Fibre optique raccordable, Plinthes périphériques Aménagement : Moquette, Open space Technique : Faux plafonds, Double vitrage
PROPERTY FACTS
| Price | £639,166 - £1,160,506 | No. Units | 17 |
| Unit Size | 4,262 - 7,739 sq ft | Property Type | Light Industrial |
| Price | £639,166 - £1,160,506 |
| Unit Size | 4,262 - 7,739 sq ft |
| No. Units | 17 |
| Property Type | Light Industrial |
17 UNITS AVAILABLE
| Unit Size | 4,262 sq ft | Unit Use | Light Industrial |
| Price | £639,166 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 4,262 sq ft |
| Price | £639,166 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 4,262 sq ft | Unit Use | Light Industrial |
| Price | £639,166 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 4,262 sq ft |
| Price | £639,166 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 4,262 sq ft | Unit Use | Light Industrial |
| Price | £639,166 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 4,262 sq ft |
| Price | £639,166 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 4,262 sq ft | Unit Use | Light Industrial |
| Price | £639,166 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 4,262 sq ft |
| Price | £639,166 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 4,262 sq ft | Unit Use | Light Industrial |
| Price | £639,166 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 4,262 sq ft |
| Price | £639,166 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,618 sq ft | Unit Use | Light Industrial |
| Price | £842,537 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 5,618 sq ft |
| Price | £842,537 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,618 sq ft | Unit Use | Light Industrial |
| Price | £842,537 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 5,618 sq ft |
| Price | £842,537 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,618 sq ft | Unit Use | Light Industrial |
| Price | £842,537 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 5,618 sq ft |
| Price | £842,537 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,618 sq ft | Unit Use | Light Industrial |
| Price | £842,537 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 5,618 sq ft |
| Price | £842,537 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,758 sq ft | Unit Use | Light Industrial |
| Price | £863,520 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 5,758 sq ft |
| Price | £863,520 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,758 sq ft | Unit Use | Light Industrial |
| Price | £863,520 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 5,758 sq ft |
| Price | £863,520 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,909 sq ft | Unit Use | Light Industrial |
| Price | £886,116 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.96 |
| Unit Size | 5,909 sq ft |
| Price | £886,116 |
| Price Per sq ft | £149.96 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,909 sq ft | Unit Use | Light Industrial |
| Price | £886,116 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.96 |
| Unit Size | 5,909 sq ft |
| Price | £886,116 |
| Price Per sq ft | £149.96 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,909 sq ft | Unit Use | Light Industrial |
| Price | £886,116 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.96 |
| Unit Size | 5,909 sq ft |
| Price | £886,116 |
| Price Per sq ft | £149.96 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 5,909 sq ft | Unit Use | Light Industrial |
| Price | £886,116 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.96 |
| Unit Size | 5,909 sq ft |
| Price | £886,116 |
| Price Per sq ft | £149.96 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 7,437 sq ft | Unit Use | Light Industrial |
| Price | £1,115,312 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.97 |
| Unit Size | 7,437 sq ft |
| Price | £1,115,312 |
| Price Per sq ft | £149.97 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 7,739 sq ft | Unit Use | Light Industrial |
| Price | £1,160,506 | Sale Type | Owner Occupier |
| Price Per sq ft | £149.96 |
| Unit Size | 7,739 sq ft |
| Price | £1,160,506 |
| Price Per sq ft | £149.96 |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
Presented by
"95650 Puiseux-Pontoise"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
