Log In/Sign up
Your email has been sent.
Residential Rentals 5 Specialist Properties Offered at £1,579,422 in Multiple Locations



EXECUTIVE SUMMARY
Portfolio sale with 5 assets.
PROPERTY FACTS
| Price | £1,579,422 | Number of Properties | 5 |
| Price psf | £147.90 / sq ft | Individually For Sale | 0 |
| Yield | 5.75% | Total Property Size | 10,679 sq ft |
| Sale Type | Investment or Owner Occupier | Total Land Area | 0.62 ac |
| Status | Active |
| Price | £1,579,422 |
| Price psf | £147.90 / sq ft |
| Yield | 5.75% |
| Sale Type | Investment or Owner Occupier |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Property Size | 10,679 sq ft |
| Total Land Area | 0.62 ac |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 4123 Calusa Pine Rd, Daytona Beach, FL 32124 | Specialist | 2,100 sq ft | 2025 | - |
| 5198 Hophorn Dr, Edgewater, FL 32141 | Specialist | 2,443 sq ft | 2024 | - |
| 5310 Diamondleaf Dr, Edgewater, FL 32141 | Specialist | 2,200 sq ft | 2024 | - |
| 5294 Diamondleaf Dr, Edgewater, FL 32141 | Specialist | 2,000 sq ft | 2024 | - |
| 3924 Willowbrook Dr, Edgewater, FL 32141 | Specialist | 1,936 sq ft | 2024 | - |
1 1
1 of 6
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
The Barnett Group
Residential Rentals
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
