Your email has been sent.
69140 Rillieux-la-Pape 2,142 - 53,819 sq ft Units Offered at £288,397 Per Unit

Some information has been automatically translated.
Executive Summary
Sur la commune de Rillieux, emplacement RARE, OMNIUM vous propose dans parc d'activité neuf Différentes cellules à vendre disponible rapidement. Excellente desserte routière et autoroutière. Proximité des transports en commun OMNIUM Rémy Boy de la Tour Consultant département activité / logistique 06.58.94.11.21 Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr * Charpente métallique * Toiture étanchéité multicouche * Murs en bardage double peau * Dalle béton quartz de 2.5 T/m² * Eclairage Led dans l'activité et tubes Led sous mezzanine * Huisseries aluminium - double vitrage * Hauteur sous poutre : 6.5 m * Hauteur sous mezzanine : 4 m * Raccordement Eau,Electricité (36KVA), gaz et fibre * Balcons accessibles sur les bâtiments A, B * Bloc sanitaire PMR en RDC * Une cour de desserte * Accès de plain-pied par porte sectionnelle de 3 m x 3,5 m * Livraison brute Mezzanine : * Accès par escalier béton * Plancher en béton sur bac collaborant * Surcharge 250 kg/m² Surface RDC : 2611 m²
16 Units Available
- Unit
- Unit Size
- Unit Use
- Price
- NOI
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Sale Type | Owner Occupier |
| Unit | Unit Size | Unit Use | Price | NOI |
| Unit A1 | 4,294 sq ft | Industrial | £578,243 (£134.66/sq ft) | - |
| Unit A2 | 4,305 sq ft | Industrial | £579,692 (£134.66/sq ft) | - |
| Unit A3 | 4,305 sq ft | Industrial | £579,692 (£134.66/sq ft) | - |
| Unit A4 | 4,305 sq ft | Industrial | £579,692 (£134.66/sq ft) | - |
| Unit A5 | 4,305 sq ft | Industrial | £579,692 (£134.66/sq ft) | - |
| Unit A6 | 4,736 sq ft | Industrial | £637,661 (£134.64/sq ft) | - |
| Unit B1 | 6,350 sq ft | Light Industrial | £855,046 (£134.65/sq ft) | - |
| Unit B2 | 6,307 sq ft | Light Industrial | £849,249 (£134.65/sq ft) | - |
| Unit B3 | 4,251 sq ft | Industrial | £524,622 (£123.41/sq ft) | - |
| Unit B4 | 4,262 sq ft | Light Industrial | £523,172 (£122.75/sq ft) | - |
| Unit B5 | 2,647 sq ft | Industrial | £288,397 (£108.95/sq ft) | - |
| Unit D3 | 2,195 sq ft | Light Industrial | £295,643 (£134.69/sq ft) | - |
| - | 613 sq ft | Light Industrial | Upon Request | - |
| - | 613 sq ft | Light Industrial | Upon Request | - |
| - | 1,862 sq ft | Light Industrial | Upon Request | - |
| - | 1,894 sq ft | Light Industrial | Upon Request | - |
Unit A1
| Unit Size |
| 4,294 sq ft |
| Unit Use |
| Industrial |
| Price |
| £578,243 (£134.66/sq ft) |
| NOI |
| - |
Unit A2
| Unit Size |
| 4,305 sq ft |
| Unit Use |
| Industrial |
| Price |
| £579,692 (£134.66/sq ft) |
| NOI |
| - |
Unit A3
| Unit Size |
| 4,305 sq ft |
| Unit Use |
| Industrial |
| Price |
| £579,692 (£134.66/sq ft) |
| NOI |
| - |
Unit A4
| Unit Size |
| 4,305 sq ft |
| Unit Use |
| Industrial |
| Price |
| £579,692 (£134.66/sq ft) |
| NOI |
| - |
Unit A5
| Unit Size |
| 4,305 sq ft |
| Unit Use |
| Industrial |
| Price |
| £579,692 (£134.66/sq ft) |
| NOI |
| - |
Unit A6
| Unit Size |
| 4,736 sq ft |
| Unit Use |
| Industrial |
| Price |
| £637,661 (£134.64/sq ft) |
| NOI |
| - |
Unit B1
| Unit Size |
| 6,350 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £855,046 (£134.65/sq ft) |
| NOI |
| - |
Unit B2
| Unit Size |
| 6,307 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £849,249 (£134.65/sq ft) |
| NOI |
| - |
Unit B3
| Unit Size |
| 4,251 sq ft |
| Unit Use |
| Industrial |
| Price |
| £524,622 (£123.41/sq ft) |
| NOI |
| - |
Unit B4
| Unit Size |
| 4,262 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £523,172 (£122.75/sq ft) |
| NOI |
| - |
Unit B5
| Unit Size |
| 2,647 sq ft |
| Unit Use |
| Industrial |
| Price |
| £288,397 (£108.95/sq ft) |
| NOI |
| - |
Unit D3
| Unit Size |
| 2,195 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| £295,643 (£134.69/sq ft) |
| NOI |
| - |
-
| Unit Size |
| 613 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 613 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,862 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
-
| Unit Size |
| 1,894 sq ft |
| Unit Use |
| Light Industrial |
| Price |
| Upon Request |
| NOI |
| - |
Unit A1
| Unit Size | 4,294 sq ft |
| Unit Use | Industrial |
| Price | £578,243 (£134.66/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 97 m²</li></ul> |
Unit A2
| Unit Size | 4,305 sq ft |
| Unit Use | Industrial |
| Price | £579,692 (£134.66/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 97 m²</li></ul> |
Unit A3
| Unit Size | 4,305 sq ft |
| Unit Use | Industrial |
| Price | £579,692 (£134.66/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 97 m²</li></ul> |
Unit A4
| Unit Size | 4,305 sq ft |
| Unit Use | Industrial |
| Price | £579,692 (£134.66/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 97 m²</li></ul> |
Unit A5
| Unit Size | 4,305 sq ft |
| Unit Use | Industrial |
| Price | £579,692 (£134.66/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 97 m²</li></ul> |
Unit A6
| Unit Size | 4,736 sq ft |
| Unit Use | Industrial |
| Price | £637,661 (£134.64/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 107 m²</li></ul> |
Unit B1
| Unit Size | 6,350 sq ft |
| Unit Use | Light Industrial |
| Price | £855,046 (£134.65/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 122 m²</li></ul> |
Unit B2
| Unit Size | 6,307 sq ft |
| Unit Use | Light Industrial |
| Price | £849,249 (£134.65/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 91 m²</li></ul> |
Unit B3
| Unit Size | 4,251 sq ft |
| Unit Use | Industrial |
| Price | £524,622 (£123.41/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 91 m²</li></ul> |
Unit B4
| Unit Size | 4,262 sq ft |
| Unit Use | Light Industrial |
| Price | £523,172 (£122.75/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
| Sale Notes | |
| Surface Bureaux : 91 m²</li></ul> |
Unit B5
| Unit Size | 2,647 sq ft |
| Unit Use | Industrial |
| Price | £288,397 (£108.95/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
Unit D3
| Unit Size | 2,195 sq ft |
| Unit Use | Light Industrial |
| Price | £295,643 (£134.69/sq ft) |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 613 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 613 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 1,862 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
-
| Unit Size | 1,894 sq ft |
| Unit Use | Light Industrial |
| Price | Upon Request |
| NOI | - |
| Sale Type | Owner Occupier |
Property Facts
| Total Property Size | 10,000 - 60,000 sq ft | Costar Property Class | B |
| Property Type | Industrial | Floors | 2 |
| Property Subtype | Distribution Warehouses | Year Built | 2020 - 2026 |
| Total Property Size | 10,000 - 60,000 sq ft |
| Property Type | Industrial |
| Property Subtype | Distribution Warehouses |
| Costar Property Class | B |
| Floors | 2 |
| Year Built | 2020 - 2026 |
Amenities
- Mezzanine
- Raised Floor
- Wheelchair Accessible
- Storage Space
- Recessed Lighting
- Air Conditioning
Utilities
- Lighting - LED
Presented by
"69140 Rillieux-la-Pape"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
