Your email has been sent.
Some information has been automatically translated.
Executive Summary
Located in the heart of the ZI La Mouche business park in Saint-Genis-Laval, EVOLIS presents this real estate project spanning a total area of 5,244 m². It is situated near Irigny, in a region that blends industrial activities with residential zones. The site offers excellent accessibility due to its proximity to major highways A450, A7, and A47. Only 4 units remain available for sale, ranging from approximately 230 to 250 m², for a total divisible area of 948 m². **Key Features:** - **Roofing:** Photovoltaic system - **Access:** Ground-level access for heavy vehicles - **Gate:** Automatic gate - **Mezzanine:** Delivered as a raw R+1 mezzanine with staircase and guardrails - **Utilities:** Delivered as a shell with utilities pre-installed - **Door:** Electric sectional door measuring 3 m x 3.5 m - **Structure:** Double-skin cladding - **Frame:** Metal structure - **Flooring:** Industrial-grade slab - **Conduits:** Installed in parking spaces - **Staircase:** Staircase and guardrails provided - **Insulation:** Integrated insulation - **Roofing Material:** Steel deck roofing - **Maximum Clear Height:** 8 meters - **Electricity:** "Tarif Bleu" rate - **Ground Floor Area:** 693.48 m² **Location/Transportation:** - **Highway Access:** A450 - **Bus Stops:** Guilloux (Lines 17 and 88) **Sales Information (Off-Plan Sales - VEFA):** - **Charges:** Approximately €5/m² (excl. VAT) - **Sale Price for Activity Space:** €1,750/m² (excl. VAT) - **Sale Price for Parking Spaces:** €3,500/unit (excl. VAT)
Property Facts
| Total Property Size | 10,000 - 60,000 sq ft | Costar Property Class | C |
| Property Type | Industrial | Floors | 1 |
| Property Subtype | Warehouse |
| Total Property Size | 10,000 - 60,000 sq ft |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Costar Property Class | C |
| Floors | 1 |
12 Units Available
| Unit Size | 1,808 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 1,808 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
| Unit Size | 1,808 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 1,808 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
| Unit Size | 1,851 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 1,851 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
| Unit Size | 1,991 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 1,991 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
| Unit Size | 667 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 667 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
| Unit Size | 667 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 667 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
| Unit Size | 678 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 678 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
| Unit Size | 1,809 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial |
| Unit Size | 1,809 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 1,809 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial |
| Unit Size | 1,809 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 1,850 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial |
| Unit Size | 1,850 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 1,994 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial |
| Unit Size | 1,994 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Unit Size | 680 sq ft | Sale Type | Investment |
| Unit Use | Light Industrial |
| Unit Size | 680 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Investment |
Presented by
"69230 Saint-Genis-Laval"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




