Your email has been sent.
69230 Saint-Genis-Laval 871 - 19,702 sq ft Office Units Offered at £236,947 - £5,354,423 Per Unit



Some information has been automatically translated.
Executive Summary
OMNIUM offers for sale office spaces across multiple floors in a new real estate complex located in St-Genis-Laval. Ground floor activity spaces are also available for purchase, with a total area of 2,456 m². Parking spaces are included with these premises. Contact: Sophie MEZIN General Manager - Partner Phone: 06 67 30 99 26 Information about risks associated with this property can be found on the Géorisques website: www.georisques.gouv.fr Address: 207 Chemin du Grand REVOYET, 69 230 Saint-Genis-Laval Total area: 7,550 m² usable space, including 3,400 m² for a medical center and 2,500 m² for activity spaces Parking: 183 spaces Architect: EXNDO Engineering firms: CEBATEC, GRAPHYTE, ILIADE, BTP CONSULTANT Delivery: Q2 2028 Contract type: Off-plan purchase (VEFA) Labels and certifications: BREEAM Very Good level Status: Currently being marketed
Property Facts
| Total Property Size | > 50,000 sq ft | Costar Property Class | B |
| Property Type | Light Industrial | Floors | 4 |
| Property Subtype | Showroom | Tenancy | Single |
| Total Property Size | > 50,000 sq ft |
| Property Type | Light Industrial |
| Property Subtype | Showroom |
| Costar Property Class | B |
| Floors | 4 |
| Tenancy | Single |
18 Units Available
| Unit Size | 8,761 sq ft | Sale Type | Owner Occupier |
| Unit Use | Office |
| Unit Size | 8,761 sq ft |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 12,615 sq ft | Unit Use | Office |
| Price | £3,428,422 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.77 |
| Unit Size | 12,615 sq ft |
| Price | £3,428,422 |
| Price Per sq ft | £271.77 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 12,701 sq ft | Unit Use | Office |
| Price | £3,451,825 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.78 |
| Unit Size | 12,701 sq ft |
| Price | £3,451,825 |
| Price Per sq ft | £271.78 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 13,271 sq ft | Unit Use | Office |
| Price | £3,606,864 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.79 |
| Unit Size | 13,271 sq ft |
| Price | £3,606,864 |
| Price Per sq ft | £271.79 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 14,186 sq ft | Unit Use | Office |
| Price | £3,855,512 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.78 |
| Unit Size | 14,186 sq ft |
| Price | £3,855,512 |
| Price Per sq ft | £271.78 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 19,702 sq ft | Unit Use | Office |
| Price | £5,354,423 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.77 |
| Unit Size | 19,702 sq ft |
| Price | £5,354,423 |
| Price Per sq ft | £271.77 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 871 sq ft | Unit Use | Office |
| Price | £236,947 | Sale Type | Owner Occupier |
| Price Per sq ft | £272.04 |
| Unit Size | 871 sq ft |
| Price | £236,947 |
| Price Per sq ft | £272.04 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,646 sq ft | Unit Use | Office |
| Price | £447,567 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.91 |
| Unit Size | 1,646 sq ft |
| Price | £447,567 |
| Price Per sq ft | £271.91 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 7,889 sq ft | Unit Use | Office |
| Price | £2,144,227 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.80 |
| Unit Size | 7,889 sq ft |
| Price | £2,144,227 |
| Price Per sq ft | £271.80 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 11,054 sq ft | Unit Use | Office |
| Price | £3,004,257 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.78 |
| Unit Size | 11,054 sq ft |
| Price | £3,004,257 |
| Price Per sq ft | £271.78 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,248 sq ft | Unit Use | Office |
| Price | £339,332 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.90 |
| Unit Size | 1,248 sq ft |
| Price | £339,332 |
| Price Per sq ft | £271.90 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,313 sq ft | Unit Use | Office |
| Price | £356,884 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.81 |
| Unit Size | 1,313 sq ft |
| Price | £356,884 |
| Price Per sq ft | £271.81 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 2,555 sq ft | Unit Use | Office |
| Price | £694,460 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.80 |
| Unit Size | 2,555 sq ft |
| Price | £694,460 |
| Price Per sq ft | £271.80 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 11,366 sq ft | Unit Use | Office |
| Price | £3,089,090 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.78 |
| Unit Size | 11,366 sq ft |
| Price | £3,089,090 |
| Price Per sq ft | £271.78 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 11,958 sq ft | Unit Use | Office |
| Price | £3,249,981 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.78 |
| Unit Size | 11,958 sq ft |
| Price | £3,249,981 |
| Price Per sq ft | £271.78 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 17,146 sq ft | Unit Use | Office |
| Price | £4,659,963 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.78 |
| Unit Size | 17,146 sq ft |
| Price | £4,659,963 |
| Price Per sq ft | £271.78 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 1,399 sq ft | Unit Use | Office |
| Price | £380,286 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.83 |
| Unit Size | 1,399 sq ft |
| Price | £380,286 |
| Price Per sq ft | £271.83 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Unit Size | 12,787 sq ft | Unit Use | Office |
| Price | £3,475,227 | Sale Type | Owner Occupier |
| Price Per sq ft | £271.78 |
| Unit Size | 12,787 sq ft |
| Price | £3,475,227 |
| Price Per sq ft | £271.78 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
Presented by
"69230 Saint-Genis-Laval"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
