Your email has been sent.
67300 Schiltigheim 4,312 - 8,628 sq ft Office Units Offered at £971,450 - £1,943,659 Per Unit



Some information has been automatically translated.
EXECUTIVE SUMMARY
Arthur Loyd Alsace exclusively offers a new real estate development for sale in a future state of completion (lease option possible), featuring a total office space of 3,905 sq. meters, divisible starting from 277 sq. meters. **Ground Floor:** - 1 unit of 277 sq. meters - 1 unit of 408 sq. meters The ground-floor units are also suitable for retail use (activity to be defined according to local zoning regulations - PLU). **1st to 4th Floors:** - 804 sq. meters available per floor, with the possibility of dividing into 2 modular units of 402 sq. meters each. **CERTIFICATIONS:** - PASSIVHAUS - RE2020 **Additional Features:** - ERP compliance possible. - Multiple office spaces across the floors. - Basement with 72 parking spaces, including 5 accessible spaces (ADA-compliant). - 20 outdoor parking spaces. - 80 secure and covered bicycle parking spots. **Pricing:** - Purchase price: €2,770/sq. meter (excl. VAT, fees, and charges). - Price per underground parking space: €15,500 (excl. VAT, fees, and charges, per year). - Price per outdoor parking space: €11,250 (excl. VAT, fees, and charges, per year). **Estimated Delivery Date:** 2026. **Guarantee Provided:** Financial Completion Guarantee. For information on risks associated with this property, visit the Géorisques website: [http://www.georisques.gouv.fr](http://www.georisques.gouv.fr).
PROPERTY FACTS
| Total Property Size | 10,000 - 60,000 sq ft | Floors | 2 |
| Property Type | Office | Year Built | 2000 - 2009 |
| Costar Property Class | C | Tenancy | Single |
| Total Property Size | 10,000 - 60,000 sq ft |
| Property Type | Office |
| Costar Property Class | C |
| Floors | 2 |
| Year Built | 2000 - 2009 |
| Tenancy | Single |
12 UNITS AVAILABLE
| Unit Size | 4,312 sq ft | Unit Use | Office |
| Price | £971,450 | Sale Type | Owner Occupier |
| Price Per sq ft | £225.29 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,312 sq ft |
| Price | £971,450 |
| Price Per sq ft | £225.29 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,335 sq ft | Unit Use | Office |
| Price | £971,724 | Sale Type | Owner Occupier |
| Price Per sq ft | £224.16 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,335 sq ft |
| Price | £971,724 |
| Price Per sq ft | £224.16 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 8,626 sq ft | Unit Use | Office |
| Price | £1,943,174 | Sale Type | Owner Occupier |
| Price Per sq ft | £225.27 | Agency Fee | 3.00% of sale price |
| Unit Size | 8,626 sq ft |
| Price | £1,943,174 |
| Price Per sq ft | £225.27 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,313 sq ft | Unit Use | Office |
| Price | £971,692 | Sale Type | Investment |
| Price Per sq ft | £225.29 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,313 sq ft |
| Price | £971,692 |
| Price Per sq ft | £225.29 |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 sq ft | Sale Type | Investment |
| Unit Use | Office | Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 sq ft |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 8,628 sq ft | Unit Use | Office |
| Price | £1,943,659 | Sale Type | Investment |
| Price Per sq ft | £225.27 | Agency Fee | 3.00% of sale price |
| Unit Size | 8,628 sq ft |
| Price | £1,943,659 |
| Price Per sq ft | £225.27 |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,313 sq ft | Unit Use | Office |
| Price | £971,692 | Sale Type | Investment |
| Price Per sq ft | £225.29 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,313 sq ft |
| Price | £971,692 |
| Price Per sq ft | £225.29 |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 sq ft | Sale Type | Investment |
| Unit Use | Office | Agency Fee | 3.00% of sale price |
| Unit Size | 4,314 sq ft |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 8,628 sq ft | Unit Use | Office |
| Price | £1,943,659 | Sale Type | Investment |
| Price Per sq ft | £225.27 | Agency Fee | 3.00% of sale price |
| Unit Size | 8,628 sq ft |
| Price | £1,943,659 |
| Price Per sq ft | £225.27 |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,312 sq ft | Unit Use | Office |
| Price | £971,966 | Sale Type | Investment |
| Price Per sq ft | £225.41 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,312 sq ft |
| Price | £971,966 |
| Price Per sq ft | £225.41 |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 4,313 sq ft | Unit Use | Office |
| Price | £971,724 | Sale Type | Investment |
| Price Per sq ft | £225.30 | Agency Fee | 3.00% of sale price |
| Unit Size | 4,313 sq ft |
| Price | £971,724 |
| Price Per sq ft | £225.30 |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
| Unit Size | 8,626 sq ft | Unit Use | Office |
| Price | £1,943,174 | Sale Type | Investment |
| Price Per sq ft | £225.27 | Agency Fee | 3.00% of sale price |
| Unit Size | 8,626 sq ft |
| Price | £1,943,174 |
| Price Per sq ft | £225.27 |
| Unit Use | Office |
| Sale Type | Investment |
| Agency Fee | 3.00% of sale price |
Presented by
"67300 Schiltigheim"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
