Log In/Sign up
Your email has been sent.
Investment Highlights
- 100% Occupancy, Stable Cashflow & Long Term Tenants
- Opportunities for significant rental growth across various sites
- Strong Value Appreciation Potential in a Growing Market
- Professional Property Management in Place if Required
Executive Summary
High Quality Residential and Commercial Investment Property Portfolio available for sale.
Offers invited in excess of £14,750,000, reflecting a Yield of 6.25%.
Current Annual Gross Rental Income: £913,576 p.a
Market Value of Properties: £18,300,000.
Offers invited in excess of £14,750,000, reflecting a Yield of 6.25%.
Current Annual Gross Rental Income: £913,576 p.a
Market Value of Properties: £18,300,000.
Property Facts
| Price | £14,750,000 | Status | Pending |
| Price psf | £2,500 / sq ft | Number of Properties | 4 |
| Sale Condition | Portfolio Sale | Individually For Sale | 0 |
| Yield | 6.25% | Total Property Size | 5,901 sq ft |
| Sale Type | Investment | Total Land Area | 0.50 ac |
| Price | £14,750,000 |
| Price psf | £2,500 / sq ft |
| Sale Condition | Portfolio Sale |
| Yield | 6.25% |
| Sale Type | Investment |
| Status | Pending |
| Number of Properties | 4 |
| Individually For Sale | 0 |
| Total Property Size | 5,901 sq ft |
| Total Land Area | 0.50 ac |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 19B St. Johns Hl, Ryde PO33 1EU | Land | 0.20 ac | - | - |
| 70A St. Johns Rd, Ryde PO33 2BA | Land | 0.10 ac | - | - |
| 35 Union St, Ryde PO33 2LH | Retail | 1,901 sq ft | - | - |
| 12-20 Albert St, Ventnor PO38 1EZ | Retail | 4,000 sq ft | 1940 | - |
1 1
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
The Needles Residential & Commercial
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



