Your email has been sent.
44119 Treillières 1,106 - 4,492 sq ft Industrial Units Offered at £168,095 - £493,737 Per Unit



Some information has been automatically translated.
Description
À VENDRE OU À LOUER - GIBOIRE ENTREPRISE - Cellules d'activité de 2073 m² divisible, secteur NORD LOIRE - GRANDCHAMP DES FONTAINES TREILLIERES. À 3 minutes de l'axe Nantes-Rennes D137, accès piéton, accès poids lourds et PMR. - 10 cellules de 154 m² et 159 m² au sol avec mezzanine aménageable de 51 m². - Site clos avec portail coulissant motorisé. - Portes sectionnelles 3 m x 3.50 m, zones de stockage en extérieur, fourreaux en attente pour bornes de recharge véhicules électriques. Cellules à aménager avec arrivées d'eau, alimentations électriques et fourreaux télécom. Bardage double peau. Hauteur de 7.20 m. Dalle Béton 1.5 T m². Alarme Incendie. Mezzanine 250 kg/m². Site clos, 4 places de parking par cellule. - Accès gros porteur - Accès plain-pied - Aire de manoeuvre - Parking Extérieur - Porte sectionnelle électrique : - Skydome - Terrain bitumé - Toiture isolée
Property Facts
| Price | £168,095 - £493,737 | No. Units | 14 |
| Unit Size | 1,106 - 4,492 sq ft | Property Type | Industrial |
| Price | £168,095 - £493,737 |
| Unit Size | 1,106 - 4,492 sq ft |
| No. Units | 14 |
| Property Type | Industrial |
14 Units Available
| Unit Size | 1,106 sq ft | Unit Use | Industrial |
| Price | £168,095 | Sale Type | Owner Occupier |
| Price Per sq ft | £151.98 | Agency Fee | 2.00% of sale price |
| Unit Size | 1,106 sq ft |
| Price | £168,095 |
| Price Per sq ft | £151.98 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 1,106 sq ft | Unit Use | Industrial |
| Price | £168,095 | Sale Type | Owner Occupier |
| Price Per sq ft | £151.98 | Agency Fee | 2.00% of sale price |
| Unit Size | 1,106 sq ft |
| Price | £168,095 |
| Price Per sq ft | £151.98 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 1,106 sq ft | Unit Use | Industrial |
| Price | £168,095 | Sale Type | Owner Occupier |
| Price Per sq ft | £151.98 | Agency Fee | 2.00% of sale price |
| Unit Size | 1,106 sq ft |
| Price | £168,095 |
| Price Per sq ft | £151.98 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 1,537 sq ft | Unit Use | Industrial |
| Price | £204,935 | Sale Type | Owner Occupier |
| Price Per sq ft | £133.33 | Agency Fee | 2.00% of sale price |
| Unit Size | 1,537 sq ft |
| Price | £204,935 |
| Price Per sq ft | £133.33 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 1,835 sq ft | Unit Use | Industrial |
| Price | £222,444 | Sale Type | Owner Occupier |
| Price Per sq ft | £121.22 | Agency Fee | 2.00% of sale price |
| Unit Size | 1,835 sq ft |
| Price | £222,444 |
| Price Per sq ft | £121.22 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 1,984 sq ft | Unit Use | Industrial |
| Price | £221,332 | Sale Type | Owner Occupier |
| Price Per sq ft | £111.56 | Agency Fee | 2.00% of sale price |
| Unit Size | 1,984 sq ft |
| Price | £221,332 |
| Price Per sq ft | £111.56 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 2,197 sq ft | Unit Use | Industrial |
| Price | £245,098 | Sale Type | Owner Occupier |
| Price Per sq ft | £111.56 | Agency Fee | 2.00% of sale price |
| Unit Size | 2,197 sq ft |
| Price | £245,098 |
| Price Per sq ft | £111.56 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 2,203 sq ft | Unit Use | Industrial |
| Price | £245,698 | Sale Type | Owner Occupier |
| Price Per sq ft | £111.53 | Agency Fee | 2.00% of sale price |
| Unit Size | 2,203 sq ft |
| Price | £245,698 |
| Price Per sq ft | £111.53 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft | Unit Use | Industrial |
| Price | £250,499 | Sale Type | Owner Occupier |
| Price Per sq ft | £111.53 | Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft |
| Price | £250,499 |
| Price Per sq ft | £111.53 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft | Unit Use | Industrial |
| Price | £250,499 | Sale Type | Owner Occupier |
| Price Per sq ft | £111.53 | Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft |
| Price | £250,499 |
| Price Per sq ft | £111.53 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft | Unit Use | Industrial |
| Price | £250,499 | Sale Type | Owner Occupier |
| Price Per sq ft | £111.53 | Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft |
| Price | £250,499 |
| Price Per sq ft | £111.53 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft | Unit Use | Industrial |
| Price | £250,499 | Sale Type | Owner Occupier |
| Price Per sq ft | £111.53 | Agency Fee | 2.00% of sale price |
| Unit Size | 2,246 sq ft |
| Price | £250,499 |
| Price Per sq ft | £111.53 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 4,444 sq ft | Unit Use | Industrial |
| Price | £488,414 | Sale Type | Owner Occupier |
| Price Per sq ft | £109.90 | Agency Fee | 2.00% of sale price |
| Unit Size | 4,444 sq ft |
| Price | £488,414 |
| Price Per sq ft | £109.90 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 4,492 sq ft | Unit Use | Industrial |
| Price | £493,737 | Sale Type | Owner Occupier |
| Price Per sq ft | £109.91 | Agency Fee | 2.00% of sale price |
| Unit Size | 4,492 sq ft |
| Price | £493,737 |
| Price Per sq ft | £109.91 |
| Unit Use | Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
Presented by
"44119 Treillières"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
