Your email has been sent.
69120 Vaulx-en-Velin 3,713 - 3,875 sq ft Light Industrial Units



Some information has been automatically translated.
Executive Summary
Valoris Real Estate offers for acquisition activity spaces located in Vaulx-en-Velin, at the heart of the Carré de Soie. Situated in the eastern part of Lyon, the commune of Vaulx-en-Velin enjoys a prime geographic location and is connected to the A42 highway, the eastern bypass, and the ring road. It provides quick access to major regional routes and is only 15 minutes away via public transportation (TCL) from the Part-Dieu train station and Lyon Saint Exupéry airport. The business park spans a 10,000 m² plot and offers, under a VEFA (sale before completion) arrangement, 5,590 m² of floor space available for purchase. The spaces are divisible starting from 344 m², distributed across 4 buildings and totaling 16 units.
16 Units Available
| Unit Size | 3,713 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,713 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,713 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,713 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,713 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,713 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,735 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,735 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,745 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,745 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,745 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,745 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,745 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,745 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,756 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,821 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,821 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,821 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,821 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
| Unit Size | 3,875 sq ft | Sale Type | Owner Occupier |
| Unit Use | Light Industrial | Agency Fee | 2.00% of sale price |
| Unit Size | 3,875 sq ft |
| Unit Use | Light Industrial |
| Sale Type | Owner Occupier |
| Agency Fee | 2.00% of sale price |
Property Facts
| Total Property Size | 10,000 - 60,000 sq ft | Floors | 2 |
| Property Type | Light Industrial | Year Built | 1980 - 1989 |
| Property Subtype | Showroom | Tenancy | Single |
| Costar Property Class | F | Parking | Yes |
| Total Property Size | 10,000 - 60,000 sq ft |
| Property Type | Light Industrial |
| Property Subtype | Showroom |
| Costar Property Class | F |
| Floors | 2 |
| Year Built | 1980 - 1989 |
| Tenancy | Single |
| Parking | Yes |
Amenities
- Fenced Lot
- Security System
Presented by
"69120 Vaulx-en-Velin"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
