Goldhill Farm Yard - Hartlake Road, Golden Green
Hadlow, TN11 0BL
- Land to Let
- £4.04 sq ft pa
- 0.48 ac Plot
Key rental metrics for Commercial Land Plots in Golden Green (Tonbridge) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Hadlow | £3 | 21,039 sq ft |
| Tonbridge | £3 | 326,453 sq ft |
| Sevenoaks | £3 | 34,673 sq ft |
| Tunbridge Wells | £2 | 16,420 sq ft |
Compare rental rates per square foot across cities near Golden Green (Tonbridge). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Hadlow | £3 | £3 | £3 |
| Tonbridge | £3 | £3 | £3 |
| Sevenoaks | £2 | £3 | £4 |
| Tunbridge Wells | £1 | £2 | £3 |
Overview of Commercial Land Plot sizes currently available in the Golden Green (Tonbridge) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Hadlow | 21,039 sq ft | 21,039 sq ft | 21,039 sq ft |
| Tonbridge | 21,039 sq ft | 326,453 sq ft | 740,520 sq ft |
| Sevenoaks | 13,068 sq ft | 34,673 sq ft | 74,052 sq ft |
| Tunbridge Wells | 11,800 sq ft | 16,420 sq ft | 21,039 sq ft |
| Ditton | 217,800 sq ft | 217,800 sq ft | 217,800 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.