Swinefleet Rd
Goole, DN14 5TN
- Land to Let
- 5 ac Plot
Key rental metrics for Commercial Land Plots in Newport, East Riding of Yorkshire (Brough) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Hull | £1 | 17,279 sq ft |
| York | £1 | 487,872 sq ft |
| Doncaster | £0 | 184,041 sq ft |
Compare rental rates per square foot across cities near Newport, East Riding of Yorkshire (Brough). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
Overview of Commercial Land Plot sizes currently available in the Newport, East Riding of Yorkshire (Brough) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Goole | 217,800 sq ft | 217,800 sq ft | 217,800 sq ft |
| Scunthorpe | 29,029 sq ft | 29,029 sq ft | 29,029 sq ft |
| Hull | 13,068 sq ft | 17,279 sq ft | 21,344 sq ft |
| York | 487,872 sq ft | 487,872 sq ft | 487,872 sq ft |
| Doncaster | 19,602 sq ft | 184,041 sq ft | 653,400 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.