Open Storage Yard - Sharpness Docks
Berkeley, GL13 9UA
- Land to Let
- £0.68 sq ft pa
- 0.91 ac Plot
Key rental metrics for Commercial Land Plots in Nupend (Stonehouse) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Berkeley | £15,045 | 39,638 sq ft |
| Cheltenham | £2,360 | 6,243 sq ft |
| Avonmouth | £24,563 | 300,128 sq ft |
Compare rental rates per square foot across cities near Nupend (Stonehouse). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Berkeley | £30,090 | £15,045 | £1 |
| Cheltenham | £4,694 | £2,360 | £26 |
| Avonmouth | £49,125 | £24,563 | £1 |
Overview of Commercial Land Plot sizes currently available in the Nupend (Stonehouse) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Berkeley | 39,638 sq ft | 39,638 sq ft | 39,638 sq ft |
| Lydney | 43,560 sq ft | 239,580 sq ft | 435,600 sq ft |
| Cheltenham | 6,243 sq ft | 6,243 sq ft | 6,243 sq ft |
| Yate | 2,000 sq ft | 27,744 sq ft | 53,488 sq ft |
| Avonmouth | 65,340 sq ft | 300,128 sq ft | 643,381 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.