Cams Ground
Highnam, GL2 8LZ
- Land for Sale
- 19.50 ac Plot
Key information for Commercial Properties investors in Highnam and comparable markets. This summary brings together pricing and building size data to provide a clear view of market conditions and potential investment opportunities.
| City | Avg Price Per Sq Ft | Avg Size Available |
|---|---|---|
| Gloucester | £230 | 24,617 sq ft |
| £64 | 32,550 sq ft | |
| Newent | £329 | 821 sq ft |
| Newnham | £136 | 2,377 sq ft |
| Stonehouse | £199 | 33,699 sq ft |
The price per square foot range for Commercial Properties in Highnam and nearby cities. These metrics help establish valuation benchmarks and highlight possible value opportunities in the market.
| City | Min £ Sq Ft | Avg £ Sq Ft | Max £ Sq Ft |
|---|---|---|---|
| Gloucester | £38 | £230 | £1,004 |
| £52 | £64 | £76 | |
| Newent | £91 | £329 | £566 |
| Newnham | £136 | £136 | £136 |
| Stonehouse | £199 | £199 | £199 |
A summary of the current sizes of Commercial Property for sale in the Highnam area. Refine your search based on space requirements and investment level.
| City | Smallest Property | Avg. Sq Ft | Largest Property |
|---|---|---|---|
| Gloucester | 597 sq ft | 24,617 sq ft | 154,674 sq ft |
| 14,876 sq ft | 32,550 sq ft | 50,223 sq ft | |
| Newent | 820 sq ft | 821 sq ft | 821 sq ft |
| Newnham | 2,377 sq ft | 2,377 sq ft | 2,377 sq ft |
| Stonehouse | 601 sq ft | 33,699 sq ft | 77,550 sq ft |
You searched for commercial property for sale in Highnam. Explore 1 listings from top commercial agents on LoopNet. Whether you're looking for investment properties to expand your portfolio, establish a new venture, or secure a prime location, LoopNet offers a diverse range of opportunities to meet your goals. Each listing provides detailed information on property features, size, pricing, and high-quality floor plans and photos. With the most extensive inventory of commercial properties worldwide, LoopNet is your trusted partner in finding the perfect commercial property for investment.
LoopNet - the worlds No. 1 commercial property marketplace.