189 Stonhouse St
London, SW4 6BB
- Retail for Sale
- £990,000
- 1,650 sq ft
Key information for Commercial Properties investors in SW4 and comparable markets. This summary brings together pricing and building size data to provide a clear view of market conditions and potential investment opportunities.
| City | Avg Price Per Sq Ft | Avg Size Available |
|---|---|---|
| Teddington | £465 | 3,837 sq ft |
| Twickenham | £374 | 2,240 sq ft |
| Mitcham | £87 | 5,872 sq ft |
| Southall | £461 | 4,523 sq ft |
| Edgware | £255 | 1,350 sq ft |
The price per square foot range for Commercial Properties in SW4 and nearby cities. These metrics help establish valuation benchmarks and highlight possible value opportunities in the market.
| City | Min £ Sq Ft | Avg £ Sq Ft | Max £ Sq Ft |
|---|---|---|---|
| Teddington | £218 | £465 | £770 |
| Twickenham | £170 | £374 | £1,205 |
| Mitcham | £30 | £87 | £145 |
| Southall | £140 | £461 | £788 |
| Edgware | £185 | £255 | £326 |
A summary of the current sizes of Commercial Property for sale in the SW4 area. Refine your search based on space requirements and investment level.
| City | Smallest Property | Avg. Sq Ft | Largest Property |
|---|---|---|---|
| Teddington | 345 sq ft | 3,837 sq ft | 8,824 sq ft |
| Twickenham | 520 sq ft | 2,240 sq ft | 9,389 sq ft |
| Mitcham | 510 sq ft | 5,872 sq ft | 11,233 sq ft |
| Southall | 1,100 sq ft | 4,523 sq ft | 16,910 sq ft |
| Edgware | 1,000 sq ft | 1,350 sq ft | 1,699 sq ft |
You searched for commercial property for sale in SW4. Explore 3 listings from top commercial agents on LoopNet. Whether you're looking for investment properties to expand your portfolio, establish a new venture, or secure a prime location, LoopNet offers a diverse range of opportunities to meet your goals. Each listing provides detailed information on property features, size, pricing, and high-quality floor plans and photos. With the most extensive inventory of commercial properties worldwide, LoopNet is your trusted partner in finding the perfect commercial property for investment.
LoopNet - the worlds No. 1 commercial property marketplace.