Yard at Herbert Road - Herbert Rd
Newport, NP19 7BH
- Land to Let
- £1.72 sq ft pa
- 0.20 ac Plot
Key rental metrics for Commercial Land Plots in Pentwyn (Cardiff) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Newport, Wales | £3,221 | 14,593 sq ft |
| Weston Super Mare | £34,463 | 93,218 sq ft |
| Tonypandy | £3,003 | 8,120 sq ft |
| Chepstow | £4,203 | 11,410 sq ft |
Compare rental rates per square foot across cities near Pentwyn (Cardiff). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Newport, Wales | £6,442 | £3,221 | £1 |
| Weston Super Mare | £68,926 | £34,463 | £1 |
| Tonypandy | £6,004 | £3,003 | £1 |
| Chepstow | £8,406 | £4,203 | £1 |
Overview of Commercial Land Plot sizes currently available in the Pentwyn (Cardiff) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Newport, Wales | 8,712 sq ft | 14,593 sq ft | 20,473 sq ft |
| Cwmbran | 43,560 sq ft | 43,560 sq ft | 43,560 sq ft |
| Weston Super Mare | 93,218 sq ft | 93,218 sq ft | 93,218 sq ft |
| Tonypandy | 8,120 sq ft | 8,120 sq ft | 8,120 sq ft |
| Chepstow | 11,410 sq ft | 11,410 sq ft | 11,410 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.