TQ2 - Open Storage - Deans Copse Road
Theale, RG7 4GZ
- Land to Let
- 0.80 - 3.70 ac Plot
Key rental metrics for Commercial Land Plots in Stratfield Saye (Aldermaston) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Reading, Berkshire | £67,214 | 181,999 sq ft |
| Hook | £6,463 | 17,500 sq ft |
| Thatcham | £64,348 | 113,474 sq ft |
| Wokingham | £67,214 | 181,999 sq ft |
| Newbury | £1,036 | 2,798 sq ft |
Compare rental rates per square foot across cities near Stratfield Saye (Aldermaston). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Reading, Berkshire | £134,425 | £67,214 | £3 |
| Hook | £12,926 | £6,463 | £1 |
| Thatcham | £38,930 | £64,348 | £2 |
| Wokingham | £134,425 | £67,214 | £3 |
| Newbury | £2,067 | £1,036 | £5 |
Overview of Commercial Land Plot sizes currently available in the Stratfield Saye (Aldermaston) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Reading, Berkshire | 181,999 sq ft | 181,999 sq ft | 181,999 sq ft |
| Hook | 17,500 sq ft | 17,500 sq ft | 17,500 sq ft |
| Thatcham | 52,707 sq ft | 113,474 sq ft | 174,240 sq ft |
| Wokingham | 181,999 sq ft | 181,999 sq ft | 181,999 sq ft |
| Newbury | 2,798 sq ft | 2,798 sq ft | 2,798 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.