Central House - High St
Ongar, CM5 9AA
- Light Industrial to Let
- £15.72 sq ft pa
- 547 sq ft
- 1 Unit Available Now
Versatile spaces ideal for manufacturing, assembly, warehousing, self-storage, or distribution if you have a small to medium-sized business. Use class E(g)(iii). Looking for B2 Heavy Industrial Space? Browse Listings Here.
Key rental metrics for Light Industrial Units in Epping Forest (Loughton) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Epping | £12 | 24,097 sq ft |
| Ongar | £12 | 547 sq ft |
| Brentwood | £12 | 4,964 sq ft |
| Buckhurst Hill | £2 | 6,765 sq ft |
| Romford | £14 | 5,233 sq ft |
Compare rental rates per square foot across cities near Epping Forest (Loughton). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Epping | £2 | £12 | £18 |
| Ongar | £12 | £12 | £12 |
| Brentwood | £12 | £12 | £12 |
| Buckhurst Hill | £2 | £2 | £2 |
| Romford | £9 | £14 | £19 |
Overview of Light Industrial Unit sizes currently available in the Epping Forest (Loughton) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Epping | 547 sq ft | 24,097 sq ft | 76,277 sq ft |
| Ongar | 547 sq ft | 547 sq ft | 547 sq ft |
| Brentwood | 547 sq ft | 4,964 sq ft | 9,380 sq ft |
| Buckhurst Hill | 6,765 sq ft | 6,765 sq ft | 6,765 sq ft |
| Romford | 311 sq ft | 5,233 sq ft | 9,380 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.