Castle Rd
Sittingbourne, ME10 3GL
- Light Industrial to Let
- £13.18 sq ft pa
- 1,290 sq ft
- 1 Unit Available Now
Versatile spaces ideal for manufacturing, assembly, warehousing, self-storage, or distribution if you have a small to medium-sized business. Use class E(g)(iii). Looking for B2 Heavy Industrial Space? Browse Listings Here.
Key rental metrics for Light Industrial Units in Sittingbourne and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Sittingbourne | £10 | 1,290 sq ft |
| Minster | £6 | 2,700 sq ft |
| Folkestone | £8 | 3,191 sq ft |
| Hersden | £7 | 1,462 sq ft |
| Maidstone | £12 | 8,877 sq ft |
Compare rental rates per square foot across cities near Sittingbourne. These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Sittingbourne | £10 | £10 | £10 |
| Minster | £6 | £6 | £6 |
| Folkestone | £7 | £8 | £8 |
| Hersden | £7 | £7 | £7 |
| Maidstone | £9 | £12 | £13 |
Overview of Light Industrial Unit sizes currently available in the Sittingbourne area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Sittingbourne | 1,290 sq ft | 1,290 sq ft | 1,290 sq ft |
| Minster | 2,700 sq ft | 2,700 sq ft | 2,700 sq ft |
| Folkestone | 1,324 sq ft | 3,191 sq ft | 5,057 sq ft |
| Hersden | 1,462 sq ft | 1,462 sq ft | 1,462 sq ft |
| Maidstone | 267 sq ft | 8,877 sq ft | 25,012 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.