45-47 Earl St
Maidstone, ME14 1PD
- Retail to Let
- £50,000 pa
- 2,174 sq ft
- 1 Unit Available Now
View on Map
Key rental metrics for Restaurants in Blue Bell Hill (Aylesford) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Rochester, Kent | £29 | 721 sq ft |
| Maidstone | £13 | 4,210 sq ft |
| Tonbridge | £12 | 2,625 sq ft |
| Gravesend | £7 | 4,257 sq ft |
| Headcorn | £18 | 2,035 sq ft |
Compare rental rates per square foot across cities near Blue Bell Hill (Aylesford). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Rochester, Kent | £29 | £29 | £29 |
| Maidstone | £5 | £13 | £18 |
| Tonbridge | £12 | £12 | £12 |
| Gravesend | £6 | £7 | £8 |
| Headcorn | £18 | £18 | £18 |
Overview of Restaurant sizes currently available in the Blue Bell Hill (Aylesford) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Rochester, Kent | 721 sq ft | 721 sq ft | 721 sq ft |
| Maidstone | 2,035 sq ft | 4,210 sq ft | 8,431 sq ft |
| Tonbridge | 1,308 sq ft | 2,625 sq ft | 3,942 sq ft |
| Gravesend | 3,498 sq ft | 4,257 sq ft | 5,015 sq ft |
| Headcorn | 2,035 sq ft | 2,035 sq ft | 2,035 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.