City Stay Apartments - The Hub - 394-398 Midsummer Blvd
Milton Keynes, MK9 2EA
- Retail to Let
- 3,242 sq ft
- 1 Unit Available Now
Key rental metrics for Restaurants in Broughton, Buckinghamshire (Milton Keynes) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Milton Keynes | £34 | 1,667 sq ft |
| Kempston | £38 | 503 sq ft |
| Bedford | £19 | 2,199 sq ft |
| Luton | £19 | 12,595 sq ft |
| Northampton | £17 | 3,727 sq ft |
Compare rental rates per square foot across cities near Broughton, Buckinghamshire (Milton Keynes). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Milton Keynes | £25 | £34 | £44 |
| Kempston | £38 | £38 | £38 |
| Bedford | £9 | £19 | £31 |
| Luton | £15 | £19 | £25 |
| Northampton | £8 | £17 | £26 |
Overview of Restaurant sizes currently available in the Broughton, Buckinghamshire (Milton Keynes) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Milton Keynes | 723 sq ft | 1,667 sq ft | 3,242 sq ft |
| Kempston | 503 sq ft | 503 sq ft | 503 sq ft |
| Bedford | 1,437 sq ft | 2,199 sq ft | 3,644 sq ft |
| Luton | 533 sq ft | 12,595 sq ft | 58,236 sq ft |
| Northampton | 454 sq ft | 3,727 sq ft | 7,500 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.