Bond House - Newdegate St
Nuneaton, CV11 4EU
- Retail to Let
- £24,500 pa
- 3,035 sq ft
- 1 Unit Available Now
Key rental metrics for Restaurants in Burbage, Hinckley and Bosworth (Hinckley) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Hinckley | £10 | 1,542 sq ft |
| Nuneaton | £6 | 3,035 sq ft |
| Coventry | £23 | 2,424 sq ft |
| Market Drayton | £11 | 907 sq ft |
| Oadby | £8 | 2,348 sq ft |
Compare rental rates per square foot across cities near Burbage, Hinckley and Bosworth (Hinckley). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Hinckley | £10 | £10 | £10 |
| Nuneaton | £6 | £6 | £6 |
| Coventry | £9 | £23 | £37 |
| Market Drayton | £11 | £11 | £11 |
| Oadby | £8 | £8 | £8 |
Overview of Restaurant sizes currently available in the Burbage, Hinckley and Bosworth (Hinckley) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Hinckley | 1,542 sq ft | 1,542 sq ft | 1,542 sq ft |
| Nuneaton | 3,035 sq ft | 3,035 sq ft | 3,035 sq ft |
| Coventry | 533 sq ft | 2,424 sq ft | 3,900 sq ft |
| Market Drayton | 907 sq ft | 907 sq ft | 907 sq ft |
| Oadby | 2,348 sq ft | 2,348 sq ft | 2,348 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.