Stocklund House - East St
Chichester, PO19 1JE
- Retail to Let
- £49,500 pa
- 1,056 sq ft
- 1 Unit Available Now
View on Map
Key rental metrics for Restaurants in Compton, West Sussex (Chichester) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Havant | £26 | 515 sq ft |
| Chichester | £35 | 1,056 sq ft |
| Waterlooville | £26 | 515 sq ft |
| Portsmouth | £18 | 3,001 sq ft |
| Southsea | £13 | 2,606 sq ft |
Compare rental rates per square foot across cities near Compton, West Sussex (Chichester). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Havant | £26 | £26 | £26 |
| Chichester | £35 | £35 | £35 |
| Waterlooville | £26 | £26 | £26 |
| Portsmouth | £10 | £18 | £26 |
| Southsea | £10 | £13 | £15 |
Overview of Restaurant sizes currently available in the Compton, West Sussex (Chichester) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Havant | 515 sq ft | 515 sq ft | 515 sq ft |
| Chichester | 1,056 sq ft | 1,056 sq ft | 1,056 sq ft |
| Waterlooville | 515 sq ft | 515 sq ft | 515 sq ft |
| Portsmouth | 1,460 sq ft | 3,001 sq ft | 4,541 sq ft |
| Southsea | 1,603 sq ft | 2,606 sq ft | 4,541 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.