10 Meon Close
Chelmsford, CM1 7QQ
- Retail to Let
- £12,000 pa
- 508 sq ft
- 1 Unit Available Now
Key rental metrics for Restaurants in High Roding (Dunmow) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Sudbury | £12 | 1,200 sq ft |
| Bishop's Stortford | £24 | 818 sq ft |
| Chelmsford | £20 | 629 sq ft |
| Margaretting | £14 | 500 sq ft |
| Harlow | £22 | 3,200 sq ft |
Compare rental rates per square foot across cities near High Roding (Dunmow). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Sudbury | £12 | £12 | £12 |
| Bishop's Stortford | £24 | £24 | £24 |
| Chelmsford | £14 | £20 | £28 |
| Margaretting | £14 | £14 | £14 |
| Harlow | £22 | £22 | £22 |
Overview of Restaurant sizes currently available in the High Roding (Dunmow) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Sudbury | 1,200 sq ft | 1,200 sq ft | 1,200 sq ft |
| Bishop's Stortford | 818 sq ft | 818 sq ft | 818 sq ft |
| Chelmsford | 500 sq ft | 629 sq ft | 880 sq ft |
| Margaretting | 500 sq ft | 500 sq ft | 500 sq ft |
| Harlow | 3,200 sq ft | 3,200 sq ft | 3,200 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.