101 Bath St
Ilkeston, DE7 8AP
- Retail to Let
- £9,500 pa
- 507 sq ft
- 1 Unit Available Now
View on Map
Key rental metrics for Restaurants in Kingston on Soar (Nottingham) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Ilkeston | £14 | 507 sq ft |
| Derby | £11 | 2,419 sq ft |
| Nottingham | £17 | 4,320 sq ft |
| Ashby De La Zouch | £19 | 1,413 sq ft |
| West Bridgford | £18 | 3,176 sq ft |
Compare rental rates per square foot across cities near Kingston on Soar (Nottingham). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Ilkeston | £14 | £14 | £14 |
| Derby | £9 | £11 | £12 |
| Nottingham | £10 | £17 | £24 |
| Ashby De La Zouch | £19 | £19 | £19 |
| West Bridgford | £18 | £18 | £18 |
Overview of Restaurant sizes currently available in the Kingston on Soar (Nottingham) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Ilkeston | 507 sq ft | 507 sq ft | 507 sq ft |
| Derby | 840 sq ft | 2,419 sq ft | 5,679 sq ft |
| Nottingham | 1,550 sq ft | 4,320 sq ft | 8,751 sq ft |
| Ashby De La Zouch | 1,413 sq ft | 1,413 sq ft | 1,413 sq ft |
| West Bridgford | 3,176 sq ft | 3,176 sq ft | 3,176 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.