261 High Rd
Loughton, IG10 1AH
- Retail to Let
- £35,000 pa
- 938 sq ft
- 1 Unit Available Now
Key rental metrics for Restaurants in Loughton and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Loughton | £27 | 938 sq ft |
| Woodford Green | £58 | 315 sq ft |
| Waltham Abbey | £11 | 1,615 sq ft |
| Epping | £22 | 1,376 sq ft |
| Enfield | £11 | 1,615 sq ft |
Compare rental rates per square foot across cities near Loughton. These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Loughton | £27 | £27 | £27 |
| Woodford Green | £37 | £58 | £79 |
| Waltham Abbey | £11 | £11 | £11 |
| Epping | £11 | £22 | £28 |
| Enfield | £11 | £11 | £11 |
Overview of Restaurant sizes currently available in the Loughton area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Loughton | 938 sq ft | 938 sq ft | 938 sq ft |
| Woodford Green | 280 sq ft | 315 sq ft | 350 sq ft |
| Waltham Abbey | 1,615 sq ft | 1,615 sq ft | 1,615 sq ft |
| Epping | 938 sq ft | 1,376 sq ft | 1,615 sq ft |
| Enfield | 1,615 sq ft | 1,615 sq ft | 1,615 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.