3 Pollen St
London, W1S 1ND
- Retail to Let
- £70,000 pa
- 984 sq ft
View on Map
Key rental metrics for Restaurants in SW11 and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Teddington | £26 | 699 sq ft |
| Southall | £21 | 680 sq ft |
| Mitcham | £33 | 2,691 sq ft |
| Northolt | £9 | 3,500 sq ft |
| Brentford | £31 | 3,090 sq ft |
Compare rental rates per square foot across cities near SW11. These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Teddington | £26 | £26 | £26 |
| Southall | £20 | £21 | £21 |
| Mitcham | £33 | £33 | £33 |
| Northolt | £9 | £9 | £9 |
| Brentford | £24 | £31 | £49 |
Overview of Restaurant sizes currently available in the SW11 area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Teddington | 699 sq ft | 699 sq ft | 699 sq ft |
| Southall | 500 sq ft | 680 sq ft | 860 sq ft |
| Mitcham | 2,691 sq ft | 2,691 sq ft | 2,691 sq ft |
| Northolt | 3,500 sq ft | 3,500 sq ft | 3,500 sq ft |
| Brentford | 850 sq ft | 3,090 sq ft | 7,603 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.